Wiki source code of Welcome
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | {{include reference="SUZ.Permissions.userUIPermissions.WebHome"/}} | ||
2 | |||
3 | The **//Interoperability Basis//** project is an open, non-profit initiative designed to eliminate the technological and organizational barriers that impede effective [[Linked Data (LD)>>https://www.w3.org/DesignIssues/LinkedData||rel="noopener noreferrer" target="_blank"]] exchange. It integrates existing data-exchange standards ([[SDMX>>url:https://sdmx.org/||rel="noopener noreferrer" target="_blank"]], [[SIMS (ESS, ESMS, ESQRS)>>url:https://ec.europa.eu/eurostat/documents/64157/4373903/SIMS-2-0-Revised-standards-November-2015-ESSC-final.pdf/47c0b80d-0e19-4777-8f9e-28f89f82ce18||rel="noopener noreferrer" target="_blank"]], [[DDI>>https://ddialliance.org/||rel="noopener noreferrer" target="_blank"]], etc.), classifications and reference systems into the [[Semantic Web>>url:https://www.w3.org/2001/sw/wiki/Main_Page]] by providing a controlled namespace and robust infrastructure for persistent URIs. The platform transforms object-oriented formats into [[RDF>>url:https://www.w3.org/RDF/||rel="noopener noreferrer" target="_blank"]]/[[OWL>>url:https://www.w3.org/OWL/||rel="noopener noreferrer" target="_blank"]], offers semantic models and semantically annotated APIs, and ensures precise, unambiguous interpretation of information. Adhering to FAIR principles, Interoperability Basis serves open-data publishers, statistical and analytical agencies, research and governmental institutions, IT companies and startups. It accelerates the adoption of semantic technologies across domains such as economics, finance, statistics and healthcare, and underpins AI and explainable-AI applications by delivering high-quality, structured, semantically enriched data. ([[more>>doc:About.WebHome]]) | ||
4 | |||
5 | ==== **Current Platform Status** ==== | ||
6 | |||
7 | We are now fully focused on the semantic enablement of the [[SDMX>>url:https://sdmx.org/||rel="noopener noreferrer" target="_blank"]] standard. Our team is mapping SDMX’s core concepts and code lists into [[RDF>>url:https://www.w3.org/RDF/||rel="noopener noreferrer" target="_blank"]]/[[OWL>>url:https://www.w3.org/OWL/||rel="noopener noreferrer" target="_blank"]], minting persistent URIs for its data structures, and publishing an SDMX ontology that supports both human-readable documentation and machine-processable queries. This work lays the groundwork for seamless integration of statistical data into Linked Data ecosystems and paves the way for future extensions to additional standards. | ||
8 | |||
9 | === To proceed to the semantic transformation of the [[image:sdmx-logo_2.png||alt="sdmx_logo.jpg" height="28" width="91"]] standard - [[~[~[image:thumb-Кнопка Semantic SDMX 1_1.svg~|~|height="48" width="99"~]~]>>doc:sdmx:Main.WebHome]] === | ||
10 | |||
11 | ==== **Invitation to Collaborate** ==== | ||
12 | |||
13 | We welcome partners and contributors to join us in advancing semantic interoperability. To become part of the Interoperability Basis community or to learn more about our SDMX workstream, please reach out at [[info@semanticip.org>>mailto:info@semanticip.org]]. | ||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 |