Wiki source code of Towards FAIR and Interoperable Data through Semantics
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | {{include reference="SUZ.Permissions.userUIPermissions.WebHome"/}} | ||
2 | |||
3 | {{box cssClass="box_green"}} | ||
4 | Although semantic technologies are widely recognized as essential for digital transformation, their adoption in official statistics remains limited. Many existing data and metadata exchange standards — such as [[SDMX>>https://sdmx.org/||rel="noopener noreferrer" target="_blank"]] and [[SIMS>>https://ec.europa.eu/eurostat/documents/64157/4373903/SIMS-2-0-Revised-standards-November-2015-ESSC-final.pdf/47c0b80d-0e19-4777-8f9e-28f89f82ce18||rel="noopener noreferrer" target="_blank"]] — are developed within object-oriented frameworks and lack integration with [[Semantic Web>>https://www.w3.org/2001/sw/wiki/Main_Page||rel="noopener noreferrer" target="_blank"]] technologies. Classifications and reference systems used in statistics often have no persistent [[URIs>>https://www.w3.org/Addressing/URL/uri-spec.html||rel="noopener noreferrer" target="_blank"]], making it difficult to build sustainable semantic metadata. | ||
5 | |||
6 | **Interoperability Basis** addresses these challenges through an open, non-profit platform that semantically enables existing standards. The platform supports semantic alignment, enrichment, and publication of models using a knowledge management system, modeling tools, namespace control, and persistent URI infrastructure. | ||
7 | |||
8 | By fostering international collaboration around semantic assets such as code lists and glossaries, the project supports the broader adoption of [[FAIR principles>>https://www.go-fair.org/fair-principles/||rel="noopener noreferrer" target="_blank"]], scalable integration of [[Semantic Web>>https://www.w3.org/2001/sw/wiki/Main_Page||rel="noopener noreferrer" target="_blank"]] technologies into information sharing and [[linked data>>https://www.w3.org/DesignIssues/LinkedData||rel="noopener noreferrer" target="_blank"]] dissemination, as well as the seamless use of interoperable data in AI-powered and user-friendly applications. | ||
9 | [[~[Learn more about the project →~]>>About.WebHome]] | ||
10 | {{/box}} | ||
11 | |||
12 | |||
13 | ---- | ||
14 | |||
15 | **Current Focus: SDMX** | ||
16 | |||
17 | We are developing a semantic layer for the [[SDMX standard>>https://sdmx.org/||rel="noopener noreferrer" target="_blank"]]. This includes: | ||
18 | |||
19 | * Transformation of core [[glossary>>doc:sdmx:Glossary.WebHome]] concepts and code lists into [[RDF>>https://www.w3.org/RDF/||rel="noopener noreferrer" target="_blank"]]/[[OWL>>https://www.w3.org/OWL/||rel="noopener noreferrer" target="_blank"]] | ||
20 | * Creation of persistent [[URIs>>https://www.w3.org/Addressing/URL/uri-spec.html||rel="noopener noreferrer" target="_blank"]] for glossary terms and codes | ||
21 | * Semantic alignment of standard documents and glossary terminology | ||
22 | * Publication of structured, semantically annotated SDMX documents | ||
23 | * Presentation of prepared semantic models for expert review and discussion | ||
24 | |||
25 | This work supports seamless integration of statistical data into the [[Linked Data>>https://www.w3.org/DesignIssues/LinkedData||rel="noopener noreferrer" target="_blank"]] ecosystem and lays the foundation for future extension to other standards. | ||
26 | |||
27 | [Explore our Semantic SDMX section →] [[~[~[image:thumb-Кнопка Semantic SDMX 1_2.svg~|~|alt="thumb-Кнопка Semantic SDMX 1_1.svg" height="48" width="99"~]~]>>doc:sdmx:Main.WebHome]] | ||
28 | |||
29 | **Collaborate With Us** | ||
30 | |||
31 | We welcome contributors, domain experts, and partner organizations to help advance semantic interoperability. | ||
32 | To join the Interoperability Basis community or learn more, write to us at: [[info@semanticip.org>>mailto:info@semanticip.org]]. | ||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 |