Last modified by Artur K. on 2026/05/29 14:28

From version 1.3
edited by Helena K.
on 2026/01/16 11:51
Change comment: There is no comment for this version
To version 1.4
edited by Helena K.
on 2026/01/16 11:53
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -66,26 +66,24 @@
66 66  
67 67  The code list for “reference period detail” previously used in the National Accounts DSDs is as follows:
68 68  
69 -|**Code**|**Description**
70 -|C|Calendar year
71 -|F_O|Fiscal year (other definition)
72 -|F02|Fiscal year starting in February
73 -|F03|Fiscal year starting in March
74 -|F04|Fiscal year starting in April
75 -|F05|Fiscal year starting in May
76 -|F06|Fiscal year starting in June
77 -|F07|Fiscal year starting in July
78 -|F08|Fiscal year starting in August
79 -|F09|Fiscal year starting in September
80 -|F10|Fiscal year starting in October
81 -|F11|Fiscal year starting in November
82 -|F12|Fiscal year starting in December
69 +|(% style="width:168px" %)**Code**|(% style="width:2050px" %)**Description**
70 +|(% style="width:168px" %)C|(% style="width:2050px" %)Calendar year
71 +|(% style="width:168px" %)F_O|(% style="width:2050px" %)Fiscal year (other definition)
72 +|(% style="width:168px" %)F02|(% style="width:2050px" %)Fiscal year starting in February
73 +|(% style="width:168px" %)F03|(% style="width:2050px" %)Fiscal year starting in March
74 +|(% style="width:168px" %)F04|(% style="width:2050px" %)Fiscal year starting in April
75 +|(% style="width:168px" %)F05|(% style="width:2050px" %)Fiscal year starting in May
76 +|(% style="width:168px" %)F06|(% style="width:2050px" %)Fiscal year starting in June
77 +|(% style="width:168px" %)F07|(% style="width:2050px" %)Fiscal year starting in July
78 +|(% style="width:168px" %)F08|(% style="width:2050px" %)Fiscal year starting in August
79 +|(% style="width:168px" %)F09|(% style="width:2050px" %)Fiscal year starting in September
80 +|(% style="width:168px" %)F10|(% style="width:2050px" %)Fiscal year starting in October
81 +|(% style="width:168px" %)F11|(% style="width:2050px" %)Fiscal year starting in November
82 +|(% style="width:168px" %)F12|(% style="width:2050px" %)Fiscal year starting in December
83 83  
84 -
85 -
86 86  Following this code list, the cases lined out in the problem statement could be coded as such:
87 87  
88 -1. Reporting year is equal to the calendar year
86 +1) Reporting year is equal to the calendar year
89 89  
90 90  <na_:Series **REF_PERIOD_DETAIL="C" **STO="B1G" REF_AREA="LU" FREQ="Q">
91 91   <na_:Obs OBS_VALUE="44" TIME_PERIOD="**1995**-Q1"/>
... ... @@ -94,7 +94,7 @@
94 94  
95 95  REF_PERIOD_DETAIL="C" à reporting year 1995 starts 1^^st^^ January 1995
96 96  
97 -1. Reporting year starts on the first day of a month different to January
95 +2) Reporting year starts on the first day of a month different to January
98 98  Example: fiscal year starting on the 1^^st^^ of July
99 99  
100 100  <na_:Series **REF_PERIOD_DETAIL="F07" **STO="B1G" REF_AREA="LU" FREQ="Q">
... ... @@ -104,7 +104,7 @@
104 104  
105 105  REF_PERIOD_DETAIL="F07" à reporting year 1995 starts 1^^st^^ July 1995 and Q1 projected on the calendar year goes from: 07-09/1995
106 106  
107 -1. Reporting year starts on a given day in the year
105 +3) Reporting year starts on a given day in the year
108 108  Example: tax year starting on the 5^^th^^ of April
109 109  
110 110  <na_:Series **REF_PERIOD_DETAIL="F04" **STO="B1G" REF_AREA="LU" FREQ="Q">
© Semantic R&D Group, 2026