Last modified by Artur K. on 2026/05/29 14:28

From version 2.1
edited by Artur K.
on 2026/05/29 14:28
Change comment: Copied from sdmxsrlocalization:Methodology.Guidelines on Non-Calendar Year Reporting of Data.WebHome
To version 1.5
edited by Helena K.
on 2026/01/16 11:54
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -xwiki:XWiki.arturkryazhev
1 +xwiki:XWiki.helena
Content
... ... @@ -242,16 +242,15 @@
242 242  
243 243  **Sample Data for China**
244 244  
245 -(% style="width:918.446px" %)
246 -|(% style="width:121px" %)**Crop year**|(% style="width:165px" %)**Season**|(% style="width:191px" %)**Calendar period**|(% style="width:438px" %)**Units**
247 -|(% style="width:121px" %)**2011**|(% style="width:165px" %)Winter|(% style="width:191px" %)Sep-Oct 2010|(% style="width:438px" %)100 planted
248 -|(% style="width:121px" %) |(% style="width:165px" %) |(% style="width:191px" %)May-Jun 2011|(% style="width:438px" %)100 harvested
249 -|(% style="width:121px" %) |(% style="width:165px" %)Summer|(% style="width:191px" %)Mar-Apr 2011|(% style="width:438px" %)200 planted
250 -|(% style="width:121px" %) |(% style="width:165px" %) |(% style="width:191px" %)Jul-Aug 2011|(% style="width:438px" %)200 harvested
251 -|(% style="width:121px" %)**2012**|(% style="width:165px" %)Winter|(% style="width:191px" %)Sep-Oct 2011|(% style="width:438px" %)120 planted
252 -|(% style="width:121px" %) |(% style="width:165px" %) |(% style="width:191px" %)May-Jun 2011|(% style="width:438px" %)120 harvested
253 -|(% style="width:121px" %) |(% style="width:165px" %)Summer|(% style="width:191px" %)Mar-Apr 2012|(% style="width:438px" %)220 planted
254 -|(% style="width:121px" %) |(% style="width:165px" %) |(% style="width:191px" %)Jul-Aug 2012|(% style="width:438px" %)220 harvested
245 +|**Crop year**|**Season**|**Calendar period**|**Units**
246 +|**2011**|Winter|Sep-Oct 2010|100 planted
247 +| | |May-Jun 2011|100 harvested
248 +| |Summer|Mar-Apr 2011|200 planted
249 +| | |Jul-Aug 2011|200 harvested
250 +|**2012**|Winter|Sep-Oct 2011|120 planted
251 +| | |May-Jun 2011|120 harvested
252 +| |Summer|Mar-Apr 2012|220 planted
253 +| | |Jul-Aug 2012|220 harvested
255 255  
256 256  == //Recommendations based on the Use Cases from Agriculture// ==
257 257  
© Semantic R&D Group, 2026