Last modified by Artur K. on 2026/05/29 14:28

From version 2.6
edited by Helena K.
on 2026/01/27 13:40
Change comment: There is no comment for this version
To version 2.4
edited by Helena K.
on 2026/01/27 13:39
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -12,12 +12,12 @@
12 12  
13 13  Examples:
14 14  
15 -|(% style="width:501px" %)**Statement**|(% style="width:303px" %)**T**|(% style="width:472px" %)**P**|(% style="width:454px" %)**F**
16 -|(% style="width:501px" %)Quarter on quarter growth rate|(% style="width:303px" %)Growth rate|(% style="width:472px" %)2|(% style="width:454px" %)Q
17 -|(% style="width:501px" %)Contribution to growth over 1 year (quarterly data)|(% style="width:303px" %)Contribution to growth|(% style="width:472px" %)4|(% style="width:454px" %)Q
18 -|(% style="width:501px" %)Contribution to growth over 1 year (annual data)|(% style="width:303px" %)Contribution to growth|(% style="width:472px" %)1|(% style="width:454px" %)A
19 -|(% style="width:501px" %)3 months moving average|(% style="width:303px" %)Moving average|(% style="width:472px" %)3|(% style="width:454px" %)M
20 -|(% style="width:501px" %)Annual index (reference year=100){{footnote}}Note that for the case of an index, it is useful to specify the reference base period in an additional attribute (see concept BASE_PER specified in the SDMX Glossary).{{/footnote}}|(% style="width:303px" %)Index|(% style="width:472px" %)1|(% style="width:454px" %)A
15 +|**Statement**|**T**|**P**|**F**
16 +|Quarter on quarter growth rate|Growth rate|2|Q
17 +|Contribution to growth over 1 year (quarterly data)|Contribution to growth|4|Q
18 +|Contribution to growth over 1 year (annual data)|Contribution to growth|1|A
19 +|3 months moving average|Moving average|3|M
20 +|Annual index (reference year=100){{footnote}}Note that for the case of an index, it is useful to specify the reference base period in an additional attribute (see concept BASE_PER specified in the SDMX Glossary).{{/footnote}}|Index|1|A
21 21  
22 22  This guideline describes two methods that may be used to code a time transformation:
23 23  
... ... @@ -37,8 +37,11 @@
37 37  Definition: This concept provides coded information about time-related transformation types of time series.
38 38  
39 39  **Concept ID: **The concept ID is TIMETRANS_TYPE.
40 +
40 40  **Code List Name**: Code list for Time Transformation Type.
42 +
41 41  **Code List ID:** CL_TIMETRANS_TYPE.
44 +
42 42  **Established international standard(s) used as input for the code list**: None.
43 43  
44 44  **Version**: 1.0, 15 September 2016
© Semantic R&D Group, 2026