Last modified by Helena on 2025/09/10 11:19

From version 4.1
edited by Artur
on 2025/05/27 15:51
Change comment: There is no comment for this version
To version 4.2
edited by Elena
on 2025/06/16 19:27
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -xwiki:XWiki.arturkryazhev
1 +xwiki:XWiki.elenasemanticproorg
Tags
... ... @@ -1,0 +1,1 @@
1 +Attribute|Attribute relationship|Currency|Data structure definition|Dimension|Measure|Reference metadata|Sibling group|Statistical data and metadata exchange|Structural metadata
Content
... ... @@ -44,17 +44,17 @@
44 44  |**Name**|(% style="width:786px" %)**Description**
45 45  |ecb_exr_ng.xml|(% style="width:786px" %)[[structural metadata>>doc:sdmx:Glossary.Structural metadata.WebHome]], defining the data structure
46 46  |ecb_exr_ng_full.xml|(% style="width:786px" %)[[structural metadata>>doc:sdmx:Glossary.Structural metadata.WebHome]], represents the same structure as ecb_exr_ng.xml, but does not use external referencing to make the file easier to load into tools which cannot resolve local file references
47 -|generic/ecb_exr_ng_flat.xml|(% style="width:786px" %)data in the generic format, structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
48 -|generic/ecb_exr_ng_ts.xml|(% style="width:786px" %)data in the time series-specific generic format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
49 -|generic/ecb_exr_ng_ts_gf.xml|(% style="width:786px" %)data in the generic format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
50 -|generic/ecb_exr_ng_xs.xml|(% style="width:786px" %)data in the generic format, structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
51 -|structured/ecb_exr_ng_flat.xsd|(% style="width:786px" %)structure specific data schema for data structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
52 -|structured/ecb_exr_ng_ts.xsd|(% style="width:786px" %)structure specific data schema for data structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
53 -|structured/ecb_exr_ng_xs.xsd|(% style="width:786px" %)structure specific data schema for data structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
54 -|structured/ecb_exr_ng_flat.xml|(% style="width:786px" %)data in the structure specific format, structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
55 -|structured/ecb_exr_ng_ts.xml|(% style="width:786px" %)data in the structure specific format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
56 -|structured/ecb_exr_ng_ts_gf.xml|(% style="width:786px" %)data in the structure specific format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
57 -|structured/ecb_exr_ng_xs.xml|(% style="width:786px" %)data in the structure specific format, structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
47 +|generic/ecb_exr_ng_flat.xml|(% style="width:786px" %)data in the generic format, structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
48 +|generic/ecb_exr_ng_ts.xml|(% style="width:786px" %)data in the time series-specific generic format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
49 +|generic/ecb_exr_ng_ts_gf.xml|(% style="width:786px" %)data in the generic format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
50 +|generic/ecb_exr_ng_xs.xml|(% style="width:786px" %)data in the generic format, structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
51 +|structured/ecb_exr_ng_flat.xsd|(% style="width:786px" %)structure specific data schema for data structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
52 +|structured/ecb_exr_ng_ts.xsd|(% style="width:786px" %)structure specific data schema for data structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
53 +|structured/ecb_exr_ng_xs.xsd|(% style="width:786px" %)structure specific data schema for data structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
54 +|structured/ecb_exr_ng_flat.xml|(% style="width:786px" %)data in the structure specific format, structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
55 +|structured/ecb_exr_ng_ts.xml|(% style="width:786px" %)data in the structure specific format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
56 +|structured/ecb_exr_ng_ts_gf.xml|(% style="width:786px" %)data in the structure specific format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
57 +|structured/ecb_exr_ng_xs.xml|(% style="width:786px" %)data in the structure specific format, structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
58 58  
59 59  === 13.2.3 ECB Exchange Rates: Sibling Group ===
60 60  
... ... @@ -68,17 +68,17 @@
68 68  |**Name**|(% style="width:792px" %)**Description**
69 69  |ecb_exr_sg.xml|(% style="width:792px" %)[[structural metadata>>doc:sdmx:Glossary.Structural metadata.WebHome]], defining the data structure
70 70  |ecb_exr_sg_full.xml|(% style="width:792px" %)[[structural metadata>>doc:sdmx:Glossary.Structural metadata.WebHome]], represents the same structure as ecb_exr_ng.xml, but does not use external referencing to make the file easier to load into tools which cannot resolve local file references
71 -|generic/ecb_exr_sg_flat.xml|(% style="width:792px" %)data in the generic format, structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
72 -|generic/ecb_exr_sg_ts.xml|(% style="width:792px" %)data in the time series-specific generic format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
73 -|generic/ecb_exr_sg_ts_gf.xml|(% style="width:792px" %)data in the generic format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
74 -|generic/ecb_exr_sg_xs.xml|(% style="width:792px" %)data in the generic format, structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
75 -|structured/ecb_exr_sg_flat.xsd|(% style="width:792px" %)structure specific data schema for data structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
76 -|structured/ecb_exr_sg_ts.xsd|(% style="width:792px" %)structure specific data schema for data structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
77 -|structured/ecb_exr_sg_xs.xsd|(% style="width:792px" %)structure specific data schema for data structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
78 -|structured/ecb_exr_sg_flat.xml|(% style="width:792px" %)data in the structure specific format, structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
79 -|structured/ecb_exr_sg_ts.xml|(% style="width:792px" %)data in the structure specific format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
80 -|structured/ecb_exr_sg_ts_gf.xml|(% style="width:792px" %)data in the structure specific format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
81 -|structured/ecb_exr_sg_xs.xml|(% style="width:792px" %)data in the structure specific format, structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
71 +|generic/ecb_exr_sg_flat.xml|(% style="width:792px" %)data in the generic format, structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
72 +|generic/ecb_exr_sg_ts.xml|(% style="width:792px" %)data in the time series-specific generic format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
73 +|generic/ecb_exr_sg_ts_gf.xml|(% style="width:792px" %)data in the generic format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
74 +|generic/ecb_exr_sg_xs.xml|(% style="width:792px" %)data in the generic format, structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
75 +|structured/ecb_exr_sg_flat.xsd|(% style="width:792px" %)structure specific data schema for data structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
76 +|structured/ecb_exr_sg_ts.xsd|(% style="width:792px" %)structure specific data schema for data structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
77 +|structured/ecb_exr_sg_xs.xsd|(% style="width:792px" %)structure specific data schema for data structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
78 +|structured/ecb_exr_sg_flat.xml|(% style="width:792px" %)data in the structure specific format, structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
79 +|structured/ecb_exr_sg_ts.xml|(% style="width:792px" %)data in the structure specific format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
80 +|structured/ecb_exr_sg_ts_gf.xml|(% style="width:792px" %)data in the structure specific format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
81 +|structured/ecb_exr_sg_xs.xml|(% style="width:792px" %)data in the structure specific format, structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
82 82  
83 83  === 13.2.4 ECB Exchange Rates: Rate Group ===
84 84  
... ... @@ -92,17 +92,17 @@
92 92  |**Name**|(% style="width:804px" %)**Description**
93 93  |ecb_exr_rg.xml|(% style="width:804px" %)[[structural metadata>>doc:sdmx:Glossary.Structural metadata.WebHome]], defining the data structure
94 94  |ecb_exr_rg_full.xml|(% style="width:804px" %)[[structural metadata>>doc:sdmx:Glossary.Structural metadata.WebHome]], represents the same structure as ecb_exr_ng.xml, but does not use external referencing to make the file easier to load into tools which cannot resolve local file references
95 -|generic/ecb_exr_rg_flat.xml|(% style="width:804px" %)data in the generic format, structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
96 -|generic/ecb_exr_rg_ts.xml|(% style="width:804px" %)data in the time series-specific generic format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
97 -|generic/ecb_exr_rg_ts_gf.xml|(% style="width:804px" %)data in the generic format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
98 -|generic/ecb_exr_rg_xs.xml|(% style="width:804px" %)data in the generic format, structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
99 -|structured/ecb_exr_rg_flat.xsd|(% style="width:804px" %)structure specific data schema for data structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
100 -|structured/ecb_exr_rg_ts.xsd|(% style="width:804px" %)structure specific data schema for data structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
101 -|structured/ecb_exr_rg_xs.xsd|(% style="width:804px" %)structure specific data schema for data structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
102 -|structured/ecb_exr_rg_flat.xml|(% style="width:804px" %)data in the structure specific format, structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
103 -|structured/ecb_exr_rg_ts.xml|(% style="width:804px" %)data in the structure specific format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
104 -|structured/ecb_exr_rg_ts_gf.xml|(% style="width:804px" %)data in the structure specific format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
105 -|structured/ecb_exr_rg_xs.xml|(% style="width:804px" %)data in the structure specific format, structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation (% style="color:#e74c3c" %)level
95 +|generic/ecb_exr_rg_flat.xml|(% style="width:804px" %)data in the generic format, structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
96 +|generic/ecb_exr_rg_ts.xml|(% style="width:804px" %)data in the time series-specific generic format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
97 +|generic/ecb_exr_rg_ts_gf.xml|(% style="width:804px" %)data in the generic format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
98 +|generic/ecb_exr_rg_xs.xml|(% style="width:804px" %)data in the generic format, structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
99 +|structured/ecb_exr_rg_flat.xsd|(% style="width:804px" %)structure specific data schema for data structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
100 +|structured/ecb_exr_rg_ts.xsd|(% style="width:804px" %)structure specific data schema for data structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
101 +|structured/ecb_exr_rg_xs.xsd|(% style="width:804px" %)structure specific data schema for data structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
102 +|structured/ecb_exr_rg_flat.xml|(% style="width:804px" %)data in the structure specific format, structured with all [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
103 +|structured/ecb_exr_rg_ts.xml|(% style="width:804px" %)data in the structure specific format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
104 +|structured/ecb_exr_rg_ts_gf.xml|(% style="width:804px" %)data in the structure specific format, structured with the time [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
105 +|structured/ecb_exr_rg_xs.xml|(% style="width:804px" %)data in the structure specific format, structured with the [[currency>>doc:sdmx:Glossary.Currency.WebHome]] [[dimension>>doc:sdmx:Glossary.Dimension.WebHome]] at the observation level
106 106  
107 107  == 13.3 Eurostat Demography ==
108 108