Changes for page 13 Structure Mapping

Last modified by Helena on 2025/09/10 11:19

From version 10.15
edited by Helena
on 2025/05/16 09:30
Change comment: There is no comment for this version
To version 10.11
edited by Helena
on 2025/05/16 09:21
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -283,18 +283,17 @@
283 283  |(% style="width:190px" %)German (de)|(% style="width:230px" %)Austria (AT)|(% style="width:348px" %)de-AT
284 284  |(% style="width:190px" %)German (de)|(% style="width:230px" %)Germany (DE)|(% style="width:348px" %)de-DE
285 285  
286 -(% style="width:773.294px" %)
287 -|(% style="width:190px" %)German (de)|(% style="width:234px" %)Luxembourg (LU)|(% style="width:345px" %)de-LU
288 -|(% style="width:190px" %)German (de)|(% style="width:234px" %)Switzerland (CH)|(% style="width:345px" %)de-CH
289 -|(% style="width:190px" %)Greek (el)|(% style="width:234px" %)Cyprus (CY)|(% style="width:345px" %)el-CY__([[*>>https://www.oracle.com/java/technologies/javase/jdk8-jre8-suported-locales.html#cldrlocale]])__
290 -|(% style="width:190px" %)Greek (el)|(% style="width:234px" %)Greece (GR)|(% style="width:345px" %)el-GR
291 -|(% style="width:190px" %)Hebrew (iw)|(% style="width:234px" %)Israel (IL)|(% style="width:345px" %)iw-IL
292 -|(% style="width:190px" %)Hindi (hi)|(% style="width:234px" %)India (IN)|(% style="width:345px" %)hi-IN
293 -|(% style="width:190px" %)Hungarian (hu)|(% style="width:234px" %)Hungary (HU)|(% style="width:345px" %)hu-HU
294 -|(% style="width:190px" %)Icelandic (is)|(% style="width:234px" %)Iceland (IS)|(% style="width:345px" %)is-IS
295 -|(% style="width:190px" %)Indonesian (in)|(% style="width:234px" %)Indonesia (ID)|(% style="width:345px" %)in-ID__([[*>>https://www.oracle.com/java/technologies/javase/jdk8-jre8-suported-locales.html#cldrlocale]])__
296 -|(% style="width:190px" %)Irish (ga)|(% style="width:234px" %)Ireland (IE)|(% style="width:345px" %)ga-IE__([[*>>https://www.oracle.com/java/technologies/javase/jdk8-jre8-suported-locales.html#cldrlocale]])__
297 -|(% style="width:190px" %)Italian (it)|(% style="width:234px" %)Italy (IT)|(% style="width:345px" %)it-IT
286 +|(% style="width:190px" %)German (de)|(% style="width:234px" %)Luxembourg (LU)|(% style="width:1514px" %)de-LU
287 +|(% style="width:190px" %)German (de)|(% style="width:234px" %)Switzerland (CH)|(% style="width:1514px" %)de-CH
288 +|(% style="width:190px" %)Greek (el)|(% style="width:234px" %)Cyprus (CY)|(% style="width:1514px" %)el-CY__([[*>>https://www.oracle.com/java/technologies/javase/jdk8-jre8-suported-locales.html#cldrlocale]])__
289 +|(% style="width:190px" %)Greek (el)|(% style="width:234px" %)Greece (GR)|(% style="width:1514px" %)el-GR
290 +|(% style="width:190px" %)Hebrew (iw)|(% style="width:234px" %)Israel (IL)|(% style="width:1514px" %)iw-IL
291 +|(% style="width:190px" %)Hindi (hi)|(% style="width:234px" %)India (IN)|(% style="width:1514px" %)hi-IN
292 +|(% style="width:190px" %)Hungarian (hu)|(% style="width:234px" %)Hungary (HU)|(% style="width:1514px" %)hu-HU
293 +|(% style="width:190px" %)Icelandic (is)|(% style="width:234px" %)Iceland (IS)|(% style="width:1514px" %)is-IS
294 +|(% style="width:190px" %)Indonesian (in)|(% style="width:234px" %)Indonesia (ID)|(% style="width:1514px" %)in-ID[[__(*)__>>url:https://www.oracle.com/java/technologies/javase/jdk8-jre8-suported-locales.html#cldrlocale]][[url:https://www.oracle.com/java/technologies/javase/jdk8-jre8-suported-locales.html#cldrlocale]]
295 +|(% style="width:190px" %)Irish (ga)|(% style="width:234px" %)Ireland (IE)|(% style="width:1514px" %)ga-IE[[__(*)__>>url:https://www.oracle.com/java/technologies/javase/jdk8-jre8-suported-locales.html#cldrlocale]][[url:https://www.oracle.com/java/technologies/javase/jdk8-jre8-suported-locales.html#cldrlocale]]
296 +|(% style="width:190px" %)Italian (it)|(% style="width:234px" %)Italy (IT)|(% style="width:1514px" %)it-IT
298 298  
299 299  Examples
300 300  
... ... @@ -310,30 +310,32 @@
310 310  
311 311  The following pattern letters are defined (all other characters from 'A' to 'Z' and from 'a' to 'z' are reserved):
312 312  
313 -(% style="width:896.294px" %)
314 -|(% style="width:133px" %)**Letter**|(% style="width:414px" %)**Date or Time Component**|(% style="width:157px" %)**Presentation**|(% style="width:172px" %)**Examples**
315 -|(% style="width:133px" %)G|(% style="width:414px" %)Era designator|(% style="width:157px" %)Text|(% style="width:172px" %)AD
316 -|(% style="width:133px" %)yy|(% style="width:414px" %)Year short (upper case is Year of Week{{footnote}}yyyy represents the calendar year while YYYY represents the year of the week, which is only relevant for 53 week years{{/footnote}})|(% style="width:157px" %)Year|(% style="width:172px" %)96
317 -|(% style="width:133px" %)yyyy|(% style="width:414px" %)Year Full (upper case is Year of Week)|(% style="width:157px" %)Year|(% style="width:172px" %)1996
318 -|(% style="width:133px" %)MM|(% style="width:414px" %)Month number in year starting with 1|(% style="width:157px" %)Month|(% style="width:172px" %)07
319 -|(% style="width:133px" %)MMM|(% style="width:414px" %)Month name short|(% style="width:157px" %)Month|(% style="width:172px" %)Jul
320 -|(% style="width:133px" %)MMMM|(% style="width:414px" %)Month name full|(% style="width:157px" %)Month|(% style="width:172px" %)July
321 -|(% style="width:133px" %)ww|(% style="width:414px" %)Week in year|(% style="width:157px" %)Number|(% style="width:172px" %)27
322 -|(% style="width:133px" %)W|(% style="width:414px" %)Week in month|(% style="width:157px" %)Number|(% style="width:172px" %)2
323 -|(% style="width:133px" %)DD|(% style="width:414px" %)Day in year|(% style="width:157px" %)Number|(% style="width:172px" %)189
324 -|(% style="width:133px" %)dd|(% style="width:414px" %)Day in month|(% style="width:157px" %)Number|(% style="width:172px" %)10
325 -|(% style="width:133px" %)F|(% style="width:414px" %)Day of week in month|(% style="width:157px" %)Number|(% style="width:172px" %)2
326 -|(% style="width:133px" %)E|(% style="width:414px" %)Day name in week|(% style="width:157px" %)Text|(% style="width:172px" %)Tuesday; Tue
327 -|(% style="width:132px" %)U|(% style="width:414px" %)Day number of week (1 = Monday, ..., 7 = Sunday)|(% style="width:157px" %)Number|(% style="width:217px" %)1
328 -|(% style="width:132px" %)HH|(% style="width:414px" %)Hour in day (0-23)|(% style="width:157px" %)Number|(% style="width:217px" %)0
329 -|(% style="width:132px" %)kk|(% style="width:414px" %)Hour in day (1-24)|(% style="width:157px" %)Number|(% style="width:217px" %)24
330 -|(% style="width:132px" %)KK|(% style="width:414px" %)Hour in am/pm (0-11)|(% style="width:157px" %)Number|(% style="width:217px" %)0
331 -|(% style="width:132px" %)hh|(% style="width:414px" %)Hour in am/pm (1-12)|(% style="width:157px" %)Number|(% style="width:217px" %)12
332 -|(% style="width:132px" %)mm|(% style="width:414px" %)Minute in hour|(% style="width:157px" %)Number|(% style="width:217px" %)30
333 -|(% style="width:132px" %)ss|(% style="width:414px" %)Second in minute|(% style="width:157px" %)Number|(% style="width:217px" %)55
334 -|(% style="width:132px" %)S|(% style="width:414px" %)Millisecond|(% style="width:157px" %)Number|(% style="width:217px" %)978
335 -|(% style="width:132px" %)n|(% style="width:414px" %)Number of periods, used after a SDMX Frequency Identifier such as M, Q, D (month, quarter, day)|(% style="width:157px" %)Number|(% style="width:217px" %)12
312 +|Letter|Date or Time Component|Presentation|Examples
313 +|G|Era designator|[[Text>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#text]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#text]]|AD
314 +|yy|Year short (upper case is Year of Week^^[[(% class="wikiinternallink wikiinternallink wikiinternallink wikiinternallink" %)^^45^^>>path:#sdfootnote45sym||name="sdfootnote45anc"]](%%)^^)|[[Year>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#year]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#year]]|96
315 +|yyyy|Year Full (upper case is Year of Week)|Year|1996
316 +|MM|Month number in year starting with 1|Month|07
317 +|MMM|Month name short|Month|Jul
318 +|MMMM|Month name full|Month|July
319 +|ww|Week in year|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|27
320 +|W|Week in month|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|2
321 +|DD|Day in year|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|189
322 +|dd|Day in month|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|10
323 +|F|Day of week in month|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|2
324 +|E|Day name in week|[[Text>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#text]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#text]]|Tuesday; Tue
336 336  
326 +[[image:SDMX 3-0-0 SECTION 6 FINAL-1.0_en_59eee18f.gif||alt="Shape9" height="1" width="192"]]
327 +
328 +|U|Day number of week (1 = Monday, ..., 7 = Sunday)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|1
329 +|HH|Hour in day (0-23)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|0
330 +|kk|Hour in day (1-24)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|24
331 +|KK|Hour in am/pm (0-11)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|0
332 +|hh|Hour in am/pm (1-12)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|12
333 +|mm|Minute in hour|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|30
334 +|ss|Second in minute|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|55
335 +|S|Millisecond|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|978
336 +|n|Number of periods, used after a SDMX Frequency Identifier such as M, Q, D (month, quarter, day)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|12
337 +
337 337  The model is illustrated below:
338 338  
339 339  [[image:SDMX 3-0-0 SECTION 6 FINAL-1.0_en_295af259.jpg||height="265" width="477"]]
... ... @@ -354,16 +354,17 @@
354 354  * microsecond
355 355  * nanosecond
356 356  
357 -(% style="width:573.294px" %)
358 -|(% style="width:276px" %)**Numerical datetime systems**|(% style="width:117px" %)**Base**|(% style="width:177px" %)**Period**
359 -|(% style="width:276px" %)(((
358 +|Numerical datetime systems|Base|Period
359 +|(((
360 360  Epoch Time (UNIX)
361 +
361 361  Milliseconds since 01 Jan 1970
362 -)))|(% style="width:117px" %)1970|(% style="width:177px" %)millisecond
363 -|(% style="width:276px" %)(((
363 +)))|1970|millisecond
364 +|(((
364 364  Windows System Time
366 +
365 365  Milliseconds since 01 Jan 1601
366 -)))|(% style="width:117px" %)1601|(% style="width:177px" %)millisecond
368 +)))|1601|millisecond
367 367  
368 368  The example above illustrates numerical based datetime mapping rules for two commonly used time standards.
369 369  
... ... @@ -385,34 +385,41 @@
385 385  
386 386  The main use case is setting the value of Observation Attributes in the target dataset.
387 387  
388 -(% style="width:786.294px" %)
389 -|(% style="width:92px" %)**Rule**|(% style="width:377px" %)**Source**|(% style="width:315px" %)**Target**
390 -|(% style="width:92px" %)1|(% style="width:377px" %)(((
390 +|Rule|Source|Target
391 +|1|(((
391 391  If
393 +
392 392  INDICATOR=XULADS; and TIME_PERIOD=2007.
393 -)))|(% style="width:315px" %)(((
395 +)))|(((
394 394  Set
397 +
395 395  OBS_CONF=F
396 396  )))
397 -|(% style="width:92px" %)2|(% style="width:377px" %)(((
400 +|2|(((
398 398  If
402 +
399 399  INDICATOR=XULADS; and TIME_PERIOD=2008.
400 -)))|(% style="width:315px" %)(((
404 +)))|(((
401 401  Set
406 +
402 402  OBS_CONF=F
403 403  )))
404 -|(% style="width:92px" %)3|(% style="width:377px" %)(((
409 +|3|(((
405 405  If
411 +
406 406  INDICATOR=XULADS; and TIME_PERIOD=2009.
407 -)))|(% style="width:315px" %)(((
413 +)))|(((
408 408  Set
415 +
409 409  OBS_CONF=F
410 410  )))
411 -|(% style="width:92px" %)4|(% style="width:377px" %)(((
418 +|4|(((
412 412  If
420 +
413 413  INDICATOR=XULADS; and TIME_PERIOD=2010.
414 -)))|(% style="width:315px" %)(((
422 +)))|(((
415 415  Set
424 +
416 416  OBS_CONF=**C**
417 417  )))
418 418  
... ... @@ -426,22 +426,27 @@
426 426  
427 427  By specifying validity periods, the example from Section 13.8 can be re-written using two rules as follows:
428 428  
429 -(% style="width:808.294px" %)
430 -|(% style="width:93px" %)**Rule**|(% style="width:385px" %)**Source**|(% style="width:328px" %)**Target**
431 -|(% style="width:93px" %)1|(% style="width:385px" %)(((
438 +|Rule|Source|Target
439 +|1|(((
432 432  If
441 +
433 433  INDICATOR=XULADS.
443 +
434 434  Validity Period start period=2007 end period=2009
435 -)))|(% style="width:328px" %)(((
445 +)))|(((
436 436  Set
447 +
437 437  OBS_CONF=F
438 438  )))
439 -|(% style="width:93px" %)2|(% style="width:385px" %)(((
450 +|2|(((
440 440  If
452 +
441 441  INDICATOR=XULADS.
454 +
442 442  Validity Period start period=2010
443 -)))|(% style="width:328px" %)(((
456 +)))|(((
444 444  Set
458 +
445 445  OBS_CONF=F** **
446 446  )))
447 447