Changes for page 3 SDMX Base Package

Last modified by Helena K. on 2026/06/08 16:18

From version 36.1
edited by Artur K.
on 2026/06/05 14:08
Change comment: There is no comment for this version
To version 32.1
edited by Helena K.
on 2026/06/04 18:10
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -xwiki:XWiki.arturkryazhev
1 +xwiki:XWiki.helena
Tags
... ... @@ -1,0 +1,1 @@
1 +Annotation|Artefact|Attribute|Code|Code list|Component|Concept|Concept scheme|Constraint|Data structure definition|Dataflow|Decimals|Dimension|Facet|Incremental update|International string|Item scheme|Maintenance agency|Measure|Metadata set|Metadata structure definition|Metadataflow|Representation|SDMX Information Model|SDMX-ML|Statistical data and metadata exchange|Structural metadata|Title|Version
Content
... ... @@ -4,7 +4,7 @@
4 4  
5 5  == 3.1 Introduction ==
6 6  
7 -The constructs in the [[SDMX>>doc:sdmx:Glossary 2\.1.Statistical data and metadata exchange.WebHome]] Base package comprise the (% style="color:#9b59b6" %)fundamental (%%)building blocks that support many of the other structures in the model. For this reason, many of the classes in this package are abstract (i.e., only derived sub-classes can exist in an implementation).
7 +The constructs in the [[SDMX>>doc:sdmx:Glossary 2\.1.Statistical data and metadata exchange.WebHome]] Base package comprise the fundamental building blocks that support many of the other structures in the model. For this reason, many of the classes in this package are abstract (i.e., only derived sub-classes can exist in an implementation).
8 8  
9 9  The motivation for establishing the [[SDMX>>doc:sdmx:Glossary 2\.1.Statistical data and metadata exchange.WebHome]] Base package is as follows:
10 10  
... ... @@ -328,7 +328,7 @@
328 328  |(% style="width:198px" %)Float|(% style="width:204px" %)xsd:float|(% style="width:209px" %)number|(% style="width:187px" %)System.Single|(% style="width:817px" %)float
329 329  |(% style="width:198px" %)Double|(% style="width:204px" %)xsd:double|(% style="width:209px" %)number|(% style="width:187px" %)System.Double|(% style="width:817px" %)double
330 330  |(% style="width:198px" %)Boolean|(% style="width:204px" %)xsd:boolean|(% style="width:209px" %)boolean|(% style="width:187px" %)System.Boolean|(% style="width:817px" %)boolean
331 -|(% style="width:198px" %)URI|(% style="width:204px" %)xsd:anyURI|(% style="width:209px" %)string:[[uri>>doc:IMElements.uri.WebHome]]|(% style="width:187px" %)System.Uri|(% style="width:817px" %)Java.net.URI or java.lang.String
331 +|(% style="width:198px" %)URI|(% style="width:204px" %)xsd:anyURI|(% style="width:209px" %)string:uri|(% style="width:187px" %)System.Uri|(% style="width:817px" %)Java.net.URI or java.lang.String
332 332  |(% style="width:198px" %)DateTime|(% style="width:204px" %)xsd:dateTime|(% style="width:209px" %)string:datetime|(% style="width:187px" %)System.DateTime|(% style="width:817px" %)javax.xml.datatype.XML GregorianCalendar
333 333  |(% style="width:198px" %)Time|(% style="width:204px" %)xsd:time|(% style="width:209px" %)string:time|(% style="width:187px" %)System.DateTime|(% style="width:817px" %)javax.xml.datatype.XML GregorianCalendar
334 334  |(% style="width:198px" %)GregorianYear|(% style="width:204px" %)xsd:gYear|(% style="width:209px" %)string{{footnote}}In the JSON schemas, more complex data types are complemented with regular expressions, whenever no direct mapping to a standard type exists.{{/footnote}}|(% style="width:187px" %)System.DateTime|(% style="width:817px" %)javax.xml.datatype.XML GregorianCalendar
© Semantic R&D Group, 2026