Last modified by Elena on 2025/09/10 11:19

From version 2.19
edited by Helena
on 2025/07/02 15:25
Change comment: There is no comment for this version
To version 2.20
edited by Helena
on 2025/07/02 15:26
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -873,14 +873,15 @@
873 873  
874 874  The following convention is used to indicate the state of components in data messages:
875 875  
876 -| | |**Dimension value is**| |**Measure, attribute or reference metadata value is**| |
877 -| | |**Omitted**|**switched off**|**Omitted**|**Present**|
878 -|Action|Delete|bulk deletion: dimension value doesn't matter|only for irrelevant dimensions:1) higher-level (reference metadata) attributes not attached to this dimension(incl. TIME\_PERIOD)2) measures and attributes not attached to this dimension if the DSD allows for an ‘evolving structure’ (excl. TIME\_PERIOD)|to be deleted only if **all** non-dimension components are omitted|to be deleted|
879 -| |Merge|*bulk merge is not permitted*|(see above)|not to be changed|to be updated/inserted|
880 -| |Replace|*bulk replace is not permitted*|(see above)|at permitted replacement levels: to be deleted, otherwise not to be changed|to be updated/inserted|
881 -|Format|XML|xml element/attribute is absent|~|xml element/attribute is absent|any valid or intentionally missing value|
882 -| |JSON|\<empty\>|““|NULL or absent|(see above)|
883 -| |CSV|\<empty\> cell or column is absent|~|<empty> cell or column is absent|(see above)|
876 +(% style="width:1591.29px" %)
877 +| | |**Dimension value is**|(% style="width:384px" %) |(% style="width:598px" %)**Measure, attribute or reference metadata value is**|(% style="width:201px" %)
878 +| | |**Omitted**|(% style="width:384px" %)**switched off**|(% style="width:598px" %)**Omitted**|(% style="width:201px" %)**Present**
879 +|Action|Delete|bulk deletion: dimension value doesn't matter|(% style="width:384px" %)only for irrelevant dimensions:1) higher-level (reference metadata) attributes not attached to this dimension(incl. TIME\_PERIOD)2) measures and attributes not attached to this dimension if the DSD allows for an ‘evolving structure’ (excl. TIME\_PERIOD)|(% style="width:598px" %)to be deleted only if **all** non-dimension components are omitted|(% style="width:201px" %)to be deleted
880 +| |Merge|//bulk merge is not permitted//|(% style="width:384px" %)(see above)|(% style="width:598px" %)not to be changed|(% style="width:201px" %)to be updated/inserted
881 +| |Replace|//bulk replace is not permitted//|(% style="width:384px" %)(see above)|(% style="width:598px" %)at permitted replacement levels: to be deleted, otherwise not to be changed|(% style="width:201px" %)to be updated/inserted
882 +|Format|XML|xml element/attribute is absent|(% style="width:384px" %)~|xml element/attribute is absent|(% style="width:598px" %)any valid or intentionally missing value|(% style="width:201px" %)
883 +| |JSON|\<empty\>|(% style="width:384px" %)““|(% style="width:598px" %)NULL or absent|(% style="width:201px" %)(see above)
884 +| |CSV|\<empty\> cell or column is absent|(% style="width:384px" %)~|<empty> cell or column is absent|(% style="width:598px" %)(see above)|(% style="width:201px" %)
884 884  
885 885  **Important notes:**
886 886