Last modified by Elena on 2025/09/10 11:19

From version 2.21
edited by Helena
on 2025/07/02 15:26
Change comment: There is no comment for this version
To version 2.20
edited by Helena
on 2025/07/02 15:26
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -873,15 +873,15 @@
873 873  
874 874  The following convention is used to indicate the state of components in data messages:
875 875  
876 -(% style="width:1364.29px" %)
877 -| | |(% style="width:260px" %)**Dimension value is**|(% style="width:391px" %) |(% style="width:383px" %)**Measure, attribute or reference metadata value is**|(% style="width:184px" %)
878 -| | |(% style="width:260px" %)**Omitted**|(% style="width:391px" %)**switched off**|(% style="width:383px" %)**Omitted**|(% style="width:184px" %)**Present**
879 -|Action|Delete|(% style="width:260px" %)bulk deletion: dimension value doesn't matter|(% style="width:391px" %)only for irrelevant dimensions:1) higher-level (reference metadata) attributes not attached to this dimension(incl. TIME\_PERIOD)2) measures and attributes not attached to this dimension if the DSD allows for an ‘evolving structure’ (excl. TIME\_PERIOD)|(% style="width:383px" %)to be deleted only if **all** non-dimension components are omitted|(% style="width:184px" %)to be deleted
880 -| |Merge|(% style="width:260px" %)//bulk merge is not permitted//|(% style="width:391px" %)(see above)|(% style="width:383px" %)not to be changed|(% style="width:184px" %)to be updated/inserted
881 -| |Replace|(% style="width:260px" %)//bulk replace is not permitted//|(% style="width:391px" %)(see above)|(% style="width:383px" %)at permitted replacement levels: to be deleted, otherwise not to be changed|(% style="width:184px" %)to be updated/inserted
882 -|Format|XML|(% style="width:260px" %)xml element/attribute is absent|(% style="width:391px" %)~|xml element/attribute is absent|(% style="width:383px" %)any valid or intentionally missing value|(% style="width:184px" %)
883 -| |JSON|(% style="width:260px" %)\<empty\>|(% style="width:391px" %)““|(% style="width:383px" %)NULL or absent|(% style="width:184px" %)(see above)
884 -| |CSV|(% style="width:260px" %)\<empty\> cell or column is absent|(% style="width:391px" %)~|<empty> cell or column is absent|(% style="width:383px" %)(see above)|(% style="width:184px" %)
876 +(% style="width:1591.29px" %)
877 +| | |**Dimension value is**|(% style="width:384px" %) |(% style="width:598px" %)**Measure, attribute or reference metadata value is**|(% style="width:201px" %)
878 +| | |**Omitted**|(% style="width:384px" %)**switched off**|(% style="width:598px" %)**Omitted**|(% style="width:201px" %)**Present**
879 +|Action|Delete|bulk deletion: dimension value doesn't matter|(% style="width:384px" %)only for irrelevant dimensions:1) higher-level (reference metadata) attributes not attached to this dimension(incl. TIME\_PERIOD)2) measures and attributes not attached to this dimension if the DSD allows for an ‘evolving structure’ (excl. TIME\_PERIOD)|(% style="width:598px" %)to be deleted only if **all** non-dimension components are omitted|(% style="width:201px" %)to be deleted
880 +| |Merge|//bulk merge is not permitted//|(% style="width:384px" %)(see above)|(% style="width:598px" %)not to be changed|(% style="width:201px" %)to be updated/inserted
881 +| |Replace|//bulk replace is not permitted//|(% style="width:384px" %)(see above)|(% style="width:598px" %)at permitted replacement levels: to be deleted, otherwise not to be changed|(% style="width:201px" %)to be updated/inserted
882 +|Format|XML|xml element/attribute is absent|(% style="width:384px" %)~|xml element/attribute is absent|(% style="width:598px" %)any valid or intentionally missing value|(% style="width:201px" %)
883 +| |JSON|\<empty\>|(% style="width:384px" %)““|(% style="width:598px" %)NULL or absent|(% style="width:201px" %)(see above)
884 +| |CSV|\<empty\> cell or column is absent|(% style="width:384px" %)~|<empty> cell or column is absent|(% style="width:598px" %)(see above)|(% style="width:201px" %)
885 885  
886 886  **Important notes:**
887 887