Changes for page 10 Constraints

Last modified by Artur on 2025/09/10 11:19

From version 1.10
edited by Helena
on 2025/06/16 12:19
Change comment: There is no comment for this version
To version 1.7
edited by Helena
on 2025/06/16 12:15
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -282,15 +282,12 @@
282 282  
283 283  DSD Constraint
284 284  
285 -[[image:1750065367824-357.png]]
286 286  
287 287  Dataflow Constraints
288 288  
289 -[[image:1750065392163-400.png]]
290 290  
291 291  Provision Agreement Constraint
292 292  
293 -[[image:1750065461589-995.png]]
294 294  
295 295  **10.4.7.2 Combination of Constraints**
296 296  
... ... @@ -298,18 +298,17 @@
298 298  
299 299  Let’s assume a DSD with the following Components:
300 300  
301 -(% style="width:459.294px" %)
302 -|(% style="width:204px" %)(% style="color:#3498db" %)Dimension|(% style="width:252px" %)(% style="color:#3498db" %)FREQ
303 -|(% style="width:204px" %)(% style="color:#3498db" %)Dimension|(% style="width:252px" %)(% style="color:#3498db" %)JD_TYPE
304 -|(% style="width:204px" %)(% style="color:#3498db" %)Dimension|(% style="width:252px" %)(% style="color:#3498db" %)JD_CATEGORY
305 -|(% style="width:204px" %)(% style="color:#3498db" %)Dimension|(% style="width:252px" %)(% style="color:#3498db" %)VIS_CTY
306 -|(% style="width:204px" %)(% style="color:#2980b9" %)TimeDimension|(% style="width:252px" %)(% style="color:#2980b9" %)TIME_PERIOD
307 -|(% style="width:204px" %)(% style="color:#16a085" %)Attribute|(% style="width:252px" %)(% style="color:#16a085" %)OBS_STATUS
308 -|(% style="width:204px" %)(% style="color:#16a085" %)Attribute|(% style="width:252px" %)(% style="color:#16a085" %)UNIT
309 -|(% style="width:204px" %)(% style="color:#16a085" %)Attribute|(% style="width:252px" %)(% style="color:#16a085" %)COMMENT
310 -|(% style="width:204px" %)(% style="color:#f39c12" %)MetadataAttribute|(% style="width:252px" %)(% style="color:#f39c12" %)CONTACT
311 -|(% style="width:204px" %)(% style="color:#e74c3c" %)Measure|(% style="width:252px" %)(% style="color:#e74c3c" %)MULTISELECT
312 -|(% style="width:204px" %)(% style="color:#e74c3c" %)Measure|(% style="width:252px" %)(% style="color:#e74c3c" %)CHOICE
298 +|Dimension|FREQ
299 +|Dimension|JD_TYPE
300 +|Dimension|JD_CATEGORY
301 +|Dimension|VIS_CTY
302 +|TimeDimension|TIME_PERIOD
303 +|Attribute|OBS_STATUS
304 +|Attribute|UNIT
305 +|Attribute|COMMENT
306 +|MetadataAttribute|CONTACT
307 +|Measure|MULTISELECT
308 +|Measure|CHOICE
313 313  
314 314  On the above, let’s assume the following use cases with their constraining requirements:
315 315  
1750065367824-357.png
Author
... ... @@ -1,1 +1,0 @@
1 -xwiki:XWiki.helena
Size
... ... @@ -1,1 +1,0 @@
1 -51.4 KB
Content
1750065392163-400.png
Author
... ... @@ -1,1 +1,0 @@
1 -xwiki:XWiki.helena
Size
... ... @@ -1,1 +1,0 @@
1 -104.8 KB
Content
1750065461589-995.png
Author
... ... @@ -1,1 +1,0 @@
1 -xwiki:XWiki.helena
Size
... ... @@ -1,1 +1,0 @@
1 -43.9 KB
Content