Changes for page 10 Constraints

Last modified by Artur on 2025/09/10 11:19

From version 1.11
edited by Helena
on 2025/06/16 12:19
Change comment: There is no comment for this version
To version 1.14
edited by Helena
on 2025/06/16 12:21
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -333,10 +333,11 @@
333 333  
334 334  This is expressed with the following DataKeySet:
335 335  
336 -|Key1|FREQ|M
337 -| |VIS_CTY|DE
338 -|(% rowspan="2" %)Key2|FREQ|Q
339 -|VIS_CTY|MX
336 +(% style="width:388.294px" %)
337 +|(% style="width:105px" %)(% style="color:#2980b9" %)Key1|(% style="width:137px" %)(% style="color:#2980b9" %)FREQ|(% style="width:143px" %)(% style="color:#2980b9" %)M
338 +|(% style="width:105px" %) |(% style="width:137px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:143px" %)(% style="color:#2980b9" %)DE
339 +|(% rowspan="2" style="width:105px" %)(% style="color:#2980b9" %)Key2|(% style="width:137px" %)(% style="color:#2980b9" %)FREQ|(% style="width:143px" %)(% style="color:#2980b9" %)Q
340 +|(% style="width:137px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:143px" %)(% style="color:#2980b9" %)MX
340 340  
341 341  **Use Case 3: A Constraint on allowed values for some Dimensions combined with allowed values for some Attributes** R1: Allow monthly and quarterly data
342 342  
... ... @@ -346,9 +346,10 @@
346 346  
347 347  This may be expressed with the following CubeRegion:
348 348  
349 -|FREQ|M, Q
350 -|VIS_CTY|MX
351 -|OBS_STATUS|A
350 +(% style="width:285.294px" %)
351 +|(% style="width:143px" %)(% style="color:#2980b9" %)FREQ|(% style="width:139px" %)(% style="color:#2980b9" %)M, Q
352 +|(% style="width:143px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:139px" %)(% style="color:#2980b9" %)MX
353 +|(% style="width:143px" %)(% style="color:#27ae60" %)OBS_STATUS|(% style="width:139px" %)(% style="color:#27ae60" %)A
352 352  
353 353  **Use Case 4: A Constraint on allowed combinations for some Dimensions combined with specific Attribute values**
354 354  
... ... @@ -358,12 +358,13 @@
358 358  
359 359  This may be expressed with the following DataKeySet:
360 360  
361 -|(% rowspan="3" %)Key1|FREQ|M
362 -|VIS_CTY|DE
363 -|UNIT|EUR
364 -|(% rowspan="3" %)Key2|FREQ|Q
365 -|VIS_CTY|MX
366 -|UNIT|USD
363 +(% style="width:389.294px" %)
364 +|(% rowspan="3" style="width:89px" %)(% style="color:#2980b9" %)Key1|(% style="width:153px" %)(% style="color:#2980b9" %)FREQ|(% style="width:142px" %)(% style="color:#2980b9" %)M
365 +|(% style="width:153px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:142px" %)(% style="color:#2980b9" %)DE
366 +|(% style="width:153px" %)(% style="color:#27ae60" %)UNIT|(% style="width:142px" %)(% style="color:#27ae60" %)EUR
367 +|(% rowspan="3" style="width:89px" %)(% style="color:#2980b9" %)Key2|(% style="width:153px" %)(% style="color:#2980b9" %)FREQ|(% style="width:142px" %)(% style="color:#2980b9" %)Q
368 +|(% style="width:153px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:142px" %)(% style="color:#2980b9" %)MX
369 +|(% style="width:153px" %)(% style="color:#27ae60" %)UNIT|(% style="width:142px" %)(% style="color:#27ae60" %)USD
367 367  
368 368  **Use Case 5: A Constraint on allowed values for some Dimensions together with some combination of Dimension values**
369 369