Changes for page 10 Constraints

Last modified by Artur on 2025/09/10 11:19

From version 1.12
edited by Helena
on 2025/06/16 12:20
Change comment: There is no comment for this version
To version 1.11
edited by Helena
on 2025/06/16 12:19
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -333,11 +333,10 @@
333 333  
334 334  This is expressed with the following DataKeySet:
335 335  
336 -(% style="width:388.294px" %)
337 -|(% style="width:105px" %)(% style="color:#2980b9" %)Key1|(% style="width:137px" %)(% style="color:#2980b9" %)FREQ|(% style="width:143px" %)(% style="color:#2980b9" %)M
338 -|(% style="width:105px" %) |(% style="width:137px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:143px" %)(% style="color:#2980b9" %)DE
339 -|(% rowspan="2" style="width:105px" %)(% style="color:#2980b9" %)Key2|(% style="width:137px" %)(% style="color:#2980b9" %)FREQ|(% style="width:143px" %)(% style="color:#2980b9" %)Q
340 -|(% style="width:137px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:143px" %)(% style="color:#2980b9" %)MX
336 +|Key1|FREQ|M
337 +| |VIS_CTY|DE
338 +|(% rowspan="2" %)Key2|FREQ|Q
339 +|VIS_CTY|MX
341 341  
342 342  **Use Case 3: A Constraint on allowed values for some Dimensions combined with allowed values for some Attributes** R1: Allow monthly and quarterly data
343 343