Changes for page 10 Constraints

Last modified by Artur on 2025/09/10 11:19

From version 1.14
edited by Helena
on 2025/06/16 12:21
Change comment: There is no comment for this version
To version 1.10
edited by Helena
on 2025/06/16 12:19
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -321,9 +321,8 @@
321 321  
322 322  This is expressed with the following CubeRegion:
323 323  
324 -(% style="width:287.294px" %)
325 -|(% style="width:131px" %)(% style="color:#3498db" %)FREQ|(% style="width:153px" %)(% style="color:#3498db" %)M, Q
326 -|(% style="width:131px" %)(% style="color:#3498db" %)VIS_CTY|(% style="width:153px" %)(% style="color:#3498db" %)MX
324 +|FREQ|M, Q
325 +|VIS_CTY|MX
327 327  
328 328  **Use Case 2: A Constraint on allowed combinations for some Dimensions**
329 329  
... ... @@ -333,11 +333,10 @@
333 333  
334 334  This is expressed with the following DataKeySet:
335 335  
336 -(% style="width:388.294px" %)
337 -|(% style="width:105px" %)(% style="color:#2980b9" %)Key1|(% style="width:137px" %)(% style="color:#2980b9" %)FREQ|(% style="width:143px" %)(% style="color:#2980b9" %)M
338 -|(% style="width:105px" %) |(% style="width:137px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:143px" %)(% style="color:#2980b9" %)DE
339 -|(% rowspan="2" style="width:105px" %)(% style="color:#2980b9" %)Key2|(% style="width:137px" %)(% style="color:#2980b9" %)FREQ|(% style="width:143px" %)(% style="color:#2980b9" %)Q
340 -|(% style="width:137px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:143px" %)(% style="color:#2980b9" %)MX
335 +|Key1|FREQ|M
336 +| |VIS_CTY|DE
337 +|(% rowspan="2" %)Key2|FREQ|Q
338 +|VIS_CTY|MX
341 341  
342 342  **Use Case 3: A Constraint on allowed values for some Dimensions combined with allowed values for some Attributes** R1: Allow monthly and quarterly data
343 343  
... ... @@ -347,10 +347,9 @@
347 347  
348 348  This may be expressed with the following CubeRegion:
349 349  
350 -(% style="width:285.294px" %)
351 -|(% style="width:143px" %)(% style="color:#2980b9" %)FREQ|(% style="width:139px" %)(% style="color:#2980b9" %)M, Q
352 -|(% style="width:143px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:139px" %)(% style="color:#2980b9" %)MX
353 -|(% style="width:143px" %)(% style="color:#27ae60" %)OBS_STATUS|(% style="width:139px" %)(% style="color:#27ae60" %)A
348 +|FREQ|M, Q
349 +|VIS_CTY|MX
350 +|OBS_STATUS|A
354 354  
355 355  **Use Case 4: A Constraint on allowed combinations for some Dimensions combined with specific Attribute values**
356 356  
... ... @@ -360,13 +360,12 @@
360 360  
361 361  This may be expressed with the following DataKeySet:
362 362  
363 -(% style="width:389.294px" %)
364 -|(% rowspan="3" style="width:89px" %)(% style="color:#2980b9" %)Key1|(% style="width:153px" %)(% style="color:#2980b9" %)FREQ|(% style="width:142px" %)(% style="color:#2980b9" %)M
365 -|(% style="width:153px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:142px" %)(% style="color:#2980b9" %)DE
366 -|(% style="width:153px" %)(% style="color:#27ae60" %)UNIT|(% style="width:142px" %)(% style="color:#27ae60" %)EUR
367 -|(% rowspan="3" style="width:89px" %)(% style="color:#2980b9" %)Key2|(% style="width:153px" %)(% style="color:#2980b9" %)FREQ|(% style="width:142px" %)(% style="color:#2980b9" %)Q
368 -|(% style="width:153px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:142px" %)(% style="color:#2980b9" %)MX
369 -|(% style="width:153px" %)(% style="color:#27ae60" %)UNIT|(% style="width:142px" %)(% style="color:#27ae60" %)USD
360 +|(% rowspan="3" %)Key1|FREQ|M
361 +|VIS_CTY|DE
362 +|UNIT|EUR
363 +|(% rowspan="3" %)Key2|FREQ|Q
364 +|VIS_CTY|MX
365 +|UNIT|USD
370 370  
371 371  **Use Case 5: A Constraint on allowed values for some Dimensions together with some combination of Dimension values**
372 372