Changes for page 10 Constraints

Last modified by Artur on 2025/09/10 11:19

From version 1.15
edited by Helena
on 2025/06/16 12:22
Change comment: There is no comment for this version
To version 1.17
edited by Helena
on 2025/06/16 12:24
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -391,23 +391,23 @@
391 391  DSD CubeRegion:
392 392  
393 393  (% style="width:280.294px" %)
394 -|(% style="width:156px" %)FREQ|(% style="width:121px" %)M, Q, A
395 -|(% style="width:156px" %)VIS_CTY|(% style="width:121px" %)MX, DE
396 -|(% style="width:156px" %)OBS_STATUS|(% style="width:121px" %)A, F
394 +|(% style="width:156px" %)(% style="color:#2980b9" %)FREQ|(% style="width:121px" %)(% style="color:#2980b9" %)M, Q, A
395 +|(% style="width:156px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:121px" %)(% style="color:#2980b9" %)MX, DE
396 +|(% style="width:156px" %)(% style="color:#27ae60" %)OBS_STATUS|(% style="width:121px" %)(% style="color:#27ae60" %)A, F
397 397  
398 398  Dataflow1 CubeRegion:
399 399  
400 400  (% style="width:285.294px" %)
401 -|(% style="width:157px" %)FREQ|(% style="width:125px" %)Q, A
402 -|(% style="width:157px" %)VIS_CTY|(% style="width:125px" %)MX, DE
403 -|(% style="width:157px" %)OBS_STATUS|(% style="width:125px" %)F
401 +|(% style="width:157px" %)(% style="color:#2980b9" %)FREQ|(% style="width:125px" %)(% style="color:#2980b9" %)Q, A
402 +|(% style="width:157px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:125px" %)(% style="color:#2980b9" %)MX, DE
403 +|(% style="width:157px" %)(% style="color:#27ae60" %)OBS_STATUS|(% style="width:125px" %)(% style="color:#27ae60" %)F
404 404  
405 405  Dataflow2 CubeRegion:
406 406  
407 407  (% style="width:288.294px" %)
408 -|(% style="width:159px" %)FREQ|(% style="width:126px" %)M
409 -|(% style="width:159px" %)VIS_CTY|(% style="width:126px" %)MX, DE
410 -|(% style="width:159px" %)OBS_STATUS|(% style="width:126px" %)A
408 +|(% style="width:159px" %)(% style="color:#2980b9" %)FREQ|(% style="width:126px" %)(% style="color:#2980b9" %)M
409 +|(% style="width:159px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:126px" %)(% style="color:#2980b9" %)MX, DE
410 +|(% style="width:159px" %)(% style="color:#27ae60" %)OBS_STATUS|(% style="width:126px" %)(% style="color:#27ae60" %)A
411 411  
412 412  **Use case 6: A Constraint on allowed values for some Dimensions combined with allowed values for Measures**
413 413  
... ... @@ -415,14 +415,15 @@
415 415  
416 416  This may be expressed with the following DataKeySet:
417 417  
418 -|(% rowspan="4" %)Key1|FREQ|M
419 -|VIS_CTY|DE
420 -|UNIT|EUR
421 -|CHOICE|A
422 -|(% rowspan="4" %)Key2|FREQ|Q
423 -|VIS_CTY|MX
424 -|UNIT|USD
425 -|CHOICE|B
418 +(% style="width:404.294px" %)
419 +|(% rowspan="4" style="width:99px" %)(% style="color:#2980b9" %)Key1|(% style="width:153px" %)(% style="color:#2980b9" %)FREQ|(% style="width:149px" %)(% style="color:#2980b9" %)M
420 +|(% style="width:153px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:149px" %)(% style="color:#2980b9" %)DE
421 +|(% style="width:153px" %)(% style="color:#27ae60" %)UNIT|(% style="width:149px" %)(% style="color:#27ae60" %)EUR
422 +|(% style="width:153px" %)(% style="color:#e74c3c" %)CHOICE|(% style="width:149px" %)(% style="color:#e74c3c" %)A
423 +|(% rowspan="4" style="width:99px" %)(% style="color:#2980b9" %)Key2|(% style="width:153px" %)(% style="color:#2980b9" %)FREQ|(% style="width:149px" %)(% style="color:#2980b9" %)Q
424 +|(% style="width:153px" %)(% style="color:#2980b9" %)VIS_CTY|(% style="width:149px" %)(% style="color:#2980b9" %)MX
425 +|(% style="width:153px" %)(% style="color:#27ae60" %)UNIT|(% style="width:149px" %)(% style="color:#27ae60" %)USD
426 +|(% style="width:153px" %)(% style="color:#e74c3c" %)CHOICE|(% style="width:149px" %)(% style="color:#e74c3c" %)B
426 426  
427 427  **Use Case 7: A Constraint with wildcards for Codes and removePrefix property** For this example, we assume that the VIS_CTY representation has been prefixed with prefix ‘AREA_’. In this Constraint, we need to remove the prefix.
428 428