Changes for page 10 Constraints

Last modified by Artur on 2025/09/10 11:19

From version 1.9
edited by Helena
on 2025/06/16 12:17
Change comment: There is no comment for this version
To version 1.8
edited by Helena
on 2025/06/16 12:17
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -298,18 +298,17 @@
298 298  
299 299  Let’s assume a DSD with the following Components:
300 300  
301 -(% style="width:519.294px" %)
302 -|(% style="width:259px" %)Dimension|(% style="width:257px" %)FREQ
303 -|(% style="width:259px" %)Dimension|(% style="width:257px" %)JD_TYPE
304 -|(% style="width:259px" %)Dimension|(% style="width:257px" %)JD_CATEGORY
305 -|(% style="width:259px" %)Dimension|(% style="width:257px" %)VIS_CTY
306 -|(% style="width:259px" %)TimeDimension|(% style="width:257px" %)TIME_PERIOD
307 -|(% style="width:259px" %)Attribute|(% style="width:257px" %)OBS_STATUS
308 -|(% style="width:259px" %)Attribute|(% style="width:257px" %)UNIT
309 -|(% style="width:259px" %)Attribute|(% style="width:257px" %)COMMENT
310 -|(% style="width:259px" %)MetadataAttribute|(% style="width:257px" %)CONTACT
311 -|(% style="width:259px" %)Measure|(% style="width:257px" %)MULTISELECT
312 -|(% style="width:259px" %)Measure|(% style="width:257px" %)CHOICE
301 +|Dimension|FREQ
302 +|Dimension|JD_TYPE
303 +|Dimension|JD_CATEGORY
304 +|Dimension|VIS_CTY
305 +|TimeDimension|TIME_PERIOD
306 +|Attribute|OBS_STATUS
307 +|Attribute|UNIT
308 +|Attribute|COMMENT
309 +|MetadataAttribute|CONTACT
310 +|Measure|MULTISELECT
311 +|Measure|CHOICE
313 313  
314 314  On the above, let’s assume the following use cases with their constraining requirements:
315 315