Last modified by Artur on 2025/09/10 11:19

From version 5.3
edited by Helena
on 2025/06/16 14:08
Change comment: There is no comment for this version
To version 6.1
edited by Helena
on 2025/06/16 14:10
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -78,10 +78,8 @@
78 78  * if the [[artefact>>doc:sdmx:Glossary.Artefact.WebHome]] is a [[Dimension>>doc:sdmx:Glossary.Dimension.WebHome]], TimeDimension, [[Measure>>doc:sdmx:Glossary.Measure.WebHome]] or DataAttribute (the object-id is the name of one of the [[artefacts>>doc:sdmx:Glossary.Artefact.WebHome]] above, which are data structure components)
79 79  * if the [[artefact>>doc:sdmx:Glossary.Artefact.WebHome]] is a (% style="color:#e74c3c" %)Concept(%%) (the object-id is the name of the (% style="color:#e74c3c" %)Concept(%%))
80 80  
81 -For example, by using the URN, the [[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]] Transformation that sums two [[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]] [[Dataflows>>doc:sdmx:Glossary.Dataflow.WebHome]] DF1 and DF2 and assigns the result to a third persistent [[Dataflow>>doc:sdmx:Glossary.Dataflow.WebHome]] DFR, assuming that DF1, DF2 and DFR are the maintainedobject-id of the three [[Dataflows>>doc:sdmx:Glossary.Dataflow.WebHome]], that their (% style="color:#e74c3c" %)version(%%) is 1.0.0 and their Agency is AG, would be written as
81 +For example, by using the URN, the [[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]] Transformation that sums two [[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]] [[Dataflows>>doc:sdmx:Glossary.Dataflow.WebHome]] DF1 and DF2 and assigns the result to a third persistent [[Dataflow>>doc:sdmx:Glossary.Dataflow.WebHome]] DFR, assuming that DF1, DF2 and DFR are the maintainedobject-id of the three [[Dataflows>>doc:sdmx:Glossary.Dataflow.WebHome]], that their (% style="color:#e74c3c" %)version(%%) is 1.0.0 and their Agency is AG, would be written as{{footnote}}Since these references to SDMX objects include non-permitted characters as per the VTL ID notation, they need to be included between single quotes, according to the VTL rules for irregular names.{{/footnote}}:
82 82  
83 -{{footnote}}Since these references to SDMX objects include non-permitted characters as per the VTL ID notation, they need to be included between single quotes, according to the VTL rules for irregular names.{{/footnote}}:
84 -
85 85  > 'urn:sdmx:org.sdmx.infomodel.datastructure.Dataflow=AG:DFR(1.0.0)' <-
86 86  > 'urn:sdmx:org.sdmx.infomodel.datastructure.Dataflow=AG:DF1(1.0.0)' +
87 87  > 'urn:sdmx:org.sdmx.infomodel.datastructure.Dataflow=AG:DF2(1.0.0)'
... ... @@ -209,7 +209,7 @@
209 209  When transforming **from [[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]] to [[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]]**, this method consists in leaving the [[components>>doc:sdmx:Glossary.Component.WebHome]] unchanged and maintaining their names and roles, according to the following table:
210 210  
211 211  (% style="width:468.294px" %)
212 -|(% style="width:196px" %)**[[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]]**|(% style="width:269px" %)**[[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]]**
210 +|(% style="width:196px" %)**SDMX**|(% style="width:269px" %)**VTL**
213 213  |(% style="width:196px" %)[[Dimension>>doc:sdmx:Glossary.Dimension.WebHome]]|(% style="width:269px" %)(Simple) Identifier
214 214  |(% style="width:196px" %)TimeDimension|(% style="width:269px" %)(Time) Identifier
215 215  |(% style="width:196px" %)[[Measure>>doc:sdmx:Glossary.Measure.WebHome]]|(% style="width:269px" %)[[Measure>>doc:sdmx:Glossary.Measure.WebHome]]
... ... @@ -243,7 +243,7 @@
243 243  The summary mapping table of the "pivot" mapping from [[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]] to [[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]] for the [[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]] data structures that contain a MeasureDimension is the following:
244 244  
245 245  (% style="width:739.294px" %)
246 -|(% style="width:335px" %)**[[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]]**|(% style="width:400px" %)**[[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]]**
244 +|(% style="width:335px" %)**SDMX**|(% style="width:400px" %)**VTL**
247 247  |(% style="width:335px" %)[[Dimension>>doc:sdmx:Glossary.Dimension.WebHome]]|(% style="width:400px" %)(Simple) Identifier
248 248  |(% style="width:335px" %)TimeDimension|(% style="width:400px" %)(Time) Identifier
249 249  |(% style="width:335px" %)MeasureDimension & one [[Measure>>doc:sdmx:Glossary.Measure.WebHome]]|(% style="width:400px" %)One [[Measure>>doc:sdmx:Glossary.Measure.WebHome]] for each [[Code>>doc:sdmx:Glossary.Code.WebHome]] of the [[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]] MeasureDimension
... ... @@ -283,7 +283,7 @@
283 283  Mapping table:
284 284  
285 285  (% style="width:470.294px" %)
286 -|(% style="width:262px" %)**[[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]]**|(% style="width:205px" %)**[[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]]**
284 +|(% style="width:262px" %)**VTL**|(% style="width:205px" %)**SDMX**
287 287  |(% style="width:262px" %)(Simple) Identifier|(% style="width:205px" %)[[Dimension>>doc:sdmx:Glossary.Dimension.WebHome]]
288 288  |(% style="width:262px" %)(Time) Identifier|(% style="width:205px" %)TimeDimension
289 289  |(% style="width:262px" %)[[Measure>>doc:sdmx:Glossary.Measure.WebHome]]|(% style="width:205px" %)[[Measure>>doc:sdmx:Glossary.Measure.WebHome]]
... ... @@ -316,7 +316,7 @@
316 316  The summary mapping table of the **unpivot** mapping method is the following:
317 317  
318 318  (% style="width:638.294px" %)
319 -|(% style="width:200px" %)**[[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]]**|(% style="width:435px" %)**[[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]]**
317 +|(% style="width:200px" %)**VTL**|(% style="width:435px" %)**SDMX**
320 320  |(% style="width:200px" %)(Simple) Identifier|(% style="width:435px" %)[[Dimension>>doc:sdmx:Glossary.Dimension.WebHome]]
321 321  |(% style="width:200px" %)(Time) Identifier|(% style="width:435px" %)TimeDimension
322 322  |(% style="width:200px" %)All [[Measure>>doc:sdmx:Glossary.Measure.WebHome]] [[Components>>doc:sdmx:Glossary.Component.WebHome]]|(% style="width:435px" %)MeasureDimension (having one [[Code>>doc:sdmx:Glossary.Code.WebHome]] for each [[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]] [[measure>>doc:sdmx:Glossary.Measure.WebHome]] [[component>>doc:sdmx:Glossary.Component.WebHome]]) & one [[Measure>>doc:sdmx:Glossary.Measure.WebHome]]
... ... @@ -343,7 +343,7 @@
343 343  The mapping table is the following:
344 344  
345 345  (% style="width:467.294px" %)
346 -|(% style="width:214px" %)[[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]]|(% style="width:250px" %)[[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]]
344 +|(% style="width:214px" %)VTL|(% style="width:250px" %)SDMX
347 347  |(% style="width:214px" %)(Simple) Identifier|(% style="width:250px" %)[[Dimension>>doc:sdmx:Glossary.Dimension.WebHome]]
348 348  |(% style="width:214px" %)(Time) Identifier|(% style="width:250px" %)TimeDimension
349 349  |(% style="width:214px" %)Some [[Measures>>doc:sdmx:Glossary.Measure.WebHome]]|(% style="width:250px" %)[[Measure>>doc:sdmx:Glossary.Measure.WebHome]]
... ... @@ -446,10 +446,8 @@
446 446  
447 447  Under these hypothesis, such derived [[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]] [[Data Sets>>doc:sdmx:Glossary.Data set.WebHome]] can be (% style="color:#e74c3c" %)mapped(%%) to DF2(1.0.0) by declaring the DimensionComponents INDICATOR and COUNTRY as (% style="color:#e74c3c" %)mapping(%%) [[dimensions>>doc:sdmx:Glossary.Dimension.WebHome]]{{footnote}}The mapping dimensions are defined as FromVtlSpaceKeys of the FromVtlSuperSpace of the VtlDataflowMapping relevant to DF2(1.0).{{/footnote}}.
448 448  
449 -The corresponding [[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]] Transformations, assuming that the result needs to be persistent, would be of this kind
447 +The corresponding [[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]] Transformations, assuming that the result needs to be persistent, would be of this kind:{{footnote}}the symbol of the VTL persistent assignment is used (<-){{/footnote}}
450 450  
451 -:{{footnote}}the symbol of the VTL persistent assignment is used (<-){{/footnote}}
452 -
453 453  > ‘DF2(1.0.0)/INDICATORvalue.COUNTRYvalue’ <- expression
454 454  
455 455  Some examples follow, for some specific values of INDICATOR and COUNTRY:
... ... @@ -489,7 +489,7 @@
489 489  With reference to the [[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]] “model for Variables and Value domains”, the following additional mappings have to be considered:
490 490  
491 491  (% style="width:706.294px" %)
492 -|(% style="width:257px" %)[[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]]|(% style="width:446px" %)[[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]]
488 +|(% style="width:257px" %)VTL|(% style="width:446px" %)SDMX
493 493  |(% style="width:257px" %)**[[Data Set>>doc:sdmx:Glossary.Data set.WebHome]] [[Component>>doc:sdmx:Glossary.Component.WebHome]]**|(% style="width:446px" %)Although this abstraction exists in [[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]], it does not have an explicit definition and correspond to a [[Component>>doc:sdmx:Glossary.Component.WebHome]] (either a DimensionComponent or a [[Measure>>doc:sdmx:Glossary.Measure.WebHome]] or a DataAttribute) belonging to one specific [[Dataflow>>doc:sdmx:Glossary.Dataflow.WebHome]]^^43^^
494 494  |(% style="width:257px" %)**Represented Variable**|(% style="width:446px" %)(% style="color:#e74c3c" %)**Concept**(%%) with a definite [[Representation>>doc:sdmx:Glossary.Representation.WebHome]]
495 495  |(% style="width:257px" %)**Value Domain**|(% style="width:446px" %)(((
... ... @@ -568,7 +568,8 @@
568 568  The following table describes the default mapping for converting from the [[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]] data types to the [[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]] basic scalar types.
569 569  
570 570  (% style="width:583.294px" %)
571 -|(% style="width:360px" %)[[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]] data type (BasicComponentDataType)|(% style="width:221px" %)Default [[VTL>>doc:sdmx:Glossary.Validation and transformation language.WebHome]] basic scalar type
567 +|(% style="width:360px" %)SDMX data type
568 +(BasicComponentDataType)|(% style="width:221px" %)Default VTL basic scalar type
572 572  |(% style="width:360px" %)(((
573 573  String
574 574  (string allowing any character)
... ... @@ -603,7 +603,8 @@
603 603  Short
604 604  (corresponds to XML Schema xs:short datatype; between -32768 and -32767 (inclusive))
605 605  )))|(% style="width:221px" %)integer
606 -|(% style="width:360px" %)[[Decimal>>doc:sdmx:Glossary.Decimals.WebHome]] (corresponds to XML Schema xs:[[decimal>>doc:sdmx:Glossary.Decimals.WebHome]] datatype; subset of real numbers that can be represented as [[decimals>>doc:sdmx:Glossary.Decimals.WebHome]])|(% style="width:221px" %)number
603 +|(% style="width:360px" %)[[Decimal>>doc:sdmx:Glossary.Decimals.WebHome]]
604 +(corresponds to XML Schema xs:decimal datatype; subset of real numbers that can be represented as decimals)|(% style="width:221px" %)number
607 607  |(% style="width:360px" %)(((
608 608  Float
609 609  (corresponds to XML Schema xs:float datatype; patterned after the IEEE single-precision 32-bit floating point type)