Changes for page 13 Structure Mapping

Last modified by Artur on 2025/09/10 11:19

From version 4.10
edited by Helena
on 2025/06/16 14:54
Change comment: There is no comment for this version
To version 4.11
edited by Helena
on 2025/06/16 14:55
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -319,30 +319,29 @@
319 319  The following pattern letters are defined (all other characters from 'A' to 'Z' and from 'a' to 'z' are reserved):
320 320  
321 321  (% style="width:850.294px" %)
322 -|(% style="width:182px" %)Letter|(% style="width:327px" %)Date or Time Component|(% style="width:180px" %)Presentation|(% style="width:157px" %)Examples
323 -|(% style="width:182px" %)G|(% style="width:327px" %)Era designator|(% style="width:180px" %)Text|(% style="width:157px" %)AD
324 -|(% style="width:182px" %)yy|(% style="width:327px" %)Year short (upper case is Year of Week{{footnote}}yyyy represents the calendar year while YYYY represents the year of the week, which is only relevant for 53 week years{{/footnote}})|(% style="width:180px" %)Year|(% style="width:157px" %)96
325 -|(% style="width:182px" %)yyyy|(% style="width:327px" %)Year Full (upper case is Year of Week)|(% style="width:180px" %)Year|(% style="width:157px" %)1996
326 -|(% style="width:182px" %)MM|(% style="width:327px" %)Month number in year starting with 1|(% style="width:180px" %)Month|(% style="width:157px" %)07
327 -|(% style="width:182px" %)MMM|(% style="width:327px" %)Month name short|(% style="width:180px" %)Month|(% style="width:157px" %)Jul
328 -|(% style="width:182px" %)MMMM|(% style="width:327px" %)Month name full|(% style="width:180px" %)Month|(% style="width:157px" %)July
329 -|(% style="width:182px" %)ww|(% style="width:327px" %)Week in year|(% style="width:180px" %)Number|(% style="width:157px" %)27
330 -|(% style="width:182px" %)W|(% style="width:327px" %)Week in month|(% style="width:180px" %)Number|(% style="width:157px" %)2
331 -|(% style="width:182px" %)DD|(% style="width:327px" %)Day in year|(% style="width:180px" %)Number|(% style="width:157px" %)189
332 -|(% style="width:182px" %)dd|(% style="width:327px" %)Day in month|(% style="width:180px" %)Number|(% style="width:157px" %)10
333 -|(% style="width:182px" %)F|(% style="width:327px" %)Day of week in month|(% style="width:180px" %)Number|(% style="width:157px" %)2
334 -|(% style="width:182px" %)E|(% style="width:327px" %)Day name in week|(% style="width:180px" %)Text|(% style="width:157px" %)Tuesday; Tue
335 -|(% style="width:182px" %)U|(% style="width:327px" %)Day number of week (1 = Monday, ..., 7 = Sunday)|(% style="width:180px" %)Number|(% style="width:157px" %)1
336 -|(% style="width:182px" %)HH|(% style="width:327px" %)Hour in day (0-23)|(% style="width:180px" %)Number|(% style="width:157px" %)0
337 -|(% style="width:182px" %)kk|(% style="width:327px" %)Hour in day (1-24)|(% style="width:180px" %)Number|(% style="width:157px" %)24
338 -|(% style="width:182px" %)KK|(% style="width:327px" %)Hour in am/pm (0-11)|(% style="width:180px" %)Number|(% style="width:157px" %)0
339 -|(% style="width:182px" %)hh|(% style="width:327px" %)Hour in am/pm (1-12)|(% style="width:180px" %)Number|(% style="width:157px" %)12
340 -|(% style="width:182px" %)mm|(% style="width:327px" %)Minute in hour|(% style="width:180px" %)Number|(% style="width:157px" %)30
341 -|(% style="width:182px" %)ss|(% style="width:327px" %)Second in minute|(% style="width:180px" %)Number|(% style="width:157px" %)55
342 -|(% style="width:182px" %)S|(% style="width:327px" %)Millisecond|(% style="width:180px" %)Number|(% style="width:157px" %)978
343 -|(% style="width:182px" %)n|(% style="width:327px" %)(((
322 +|(% style="width:125px" %)**Letter**|(% style="width:385px" %)**Date or Time Component**|(% style="width:180px" %)**Presentation**|(% style="width:157px" %)**Examples**
323 +|(% style="width:125px" %)G|(% style="width:385px" %)Era designator|(% style="width:180px" %)Text|(% style="width:157px" %)AD
324 +|(% style="width:125px" %)yy|(% style="width:385px" %)Year short (upper case is Year of Week{{footnote}}yyyy represents the calendar year while YYYY represents the year of the week, which is only relevant for 53 week years{{/footnote}})|(% style="width:180px" %)Year|(% style="width:157px" %)96
325 +|(% style="width:125px" %)yyyy|(% style="width:385px" %)Year Full (upper case is Year of Week)|(% style="width:180px" %)Year|(% style="width:157px" %)1996
326 +|(% style="width:125px" %)MM|(% style="width:385px" %)Month number in year starting with 1|(% style="width:180px" %)Month|(% style="width:157px" %)07
327 +|(% style="width:125px" %)MMM|(% style="width:385px" %)Month name short|(% style="width:180px" %)Month|(% style="width:157px" %)Jul
328 +|(% style="width:125px" %)MMMM|(% style="width:385px" %)Month name full|(% style="width:180px" %)Month|(% style="width:157px" %)July
329 +|(% style="width:125px" %)ww|(% style="width:385px" %)Week in year|(% style="width:180px" %)Number|(% style="width:157px" %)27
330 +|(% style="width:125px" %)W|(% style="width:385px" %)Week in month|(% style="width:180px" %)Number|(% style="width:157px" %)2
331 +|(% style="width:125px" %)DD|(% style="width:385px" %)Day in year|(% style="width:180px" %)Number|(% style="width:157px" %)189
332 +|(% style="width:125px" %)dd|(% style="width:385px" %)Day in month|(% style="width:180px" %)Number|(% style="width:157px" %)10
333 +|(% style="width:125px" %)F|(% style="width:385px" %)Day of week in month|(% style="width:180px" %)Number|(% style="width:157px" %)2
334 +|(% style="width:125px" %)E|(% style="width:385px" %)Day name in week|(% style="width:180px" %)Text|(% style="width:157px" %)Tuesday; Tue
335 +|(% style="width:125px" %)U|(% style="width:385px" %)Day number of week (1 = Monday, ..., 7 = Sunday)|(% style="width:180px" %)Number|(% style="width:157px" %)1
336 +|(% style="width:125px" %)HH|(% style="width:385px" %)Hour in day (0-23)|(% style="width:180px" %)Number|(% style="width:157px" %)0
337 +|(% style="width:125px" %)kk|(% style="width:385px" %)Hour in day (1-24)|(% style="width:180px" %)Number|(% style="width:157px" %)24
338 +|(% style="width:125px" %)KK|(% style="width:385px" %)Hour in am/pm (0-11)|(% style="width:180px" %)Number|(% style="width:157px" %)0
339 +|(% style="width:125px" %)hh|(% style="width:385px" %)Hour in am/pm (1-12)|(% style="width:180px" %)Number|(% style="width:157px" %)12
340 +|(% style="width:125px" %)mm|(% style="width:385px" %)Minute in hour|(% style="width:180px" %)Number|(% style="width:157px" %)30
341 +|(% style="width:125px" %)ss|(% style="width:385px" %)Second in minute|(% style="width:180px" %)Number|(% style="width:157px" %)55
342 +|(% style="width:125px" %)S|(% style="width:385px" %)Millisecond|(% style="width:180px" %)Number|(% style="width:157px" %)978
343 +|(% style="width:125px" %)n|(% style="width:385px" %)(((
344 344  Number of periods, used after a SDMX
345 -
346 346  Frequency Identifier such as M, Q, D (month, quarter, day)
347 347  )))|(% style="width:180px" %)Number|(% style="width:157px" %)12
348 348