Changes for page 13 Structure Mapping

Last modified by Artur on 2025/09/10 11:19

From version 4.10
edited by Helena
on 2025/06/16 14:54
Change comment: There is no comment for this version
To version 4.9
edited by Helena
on 2025/06/16 14:50
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -311,54 +311,56 @@
311 311  Examples
312 312  
313 313  22/06/1981 would be described as dd/MM/YYYY, with locale en-GB
314 +
314 314  2008-mars-12 would be described as YYYY-MMM-DD, with locale fr-FR
316 +
315 315  22 July 1981 would be described as dd MMMM YYYY, with locale en-US
318 +
316 316  22 Jul 1981 would be described as dd MMM YYYY
320 +
317 317  2010 D62 would be described as YYYYDnn (day 62 of the year 2010)
318 318  
319 319  The following pattern letters are defined (all other characters from 'A' to 'Z' and from 'a' to 'z' are reserved):
320 320  
321 -(% style="width:850.294px" %)
322 -|(% style="width:182px" %)Letter|(% style="width:327px" %)Date or Time Component|(% style="width:180px" %)Presentation|(% style="width:157px" %)Examples
323 -|(% style="width:182px" %)G|(% style="width:327px" %)Era designator|(% style="width:180px" %)Text|(% style="width:157px" %)AD
324 -|(% style="width:182px" %)yy|(% style="width:327px" %)Year short (upper case is Year of Week{{footnote}}yyyy represents the calendar year while YYYY represents the year of the week, which is only relevant for 53 week years{{/footnote}})|(% style="width:180px" %)Year|(% style="width:157px" %)96
325 -|(% style="width:182px" %)yyyy|(% style="width:327px" %)Year Full (upper case is Year of Week)|(% style="width:180px" %)Year|(% style="width:157px" %)1996
326 -|(% style="width:182px" %)MM|(% style="width:327px" %)Month number in year starting with 1|(% style="width:180px" %)Month|(% style="width:157px" %)07
327 -|(% style="width:182px" %)MMM|(% style="width:327px" %)Month name short|(% style="width:180px" %)Month|(% style="width:157px" %)Jul
328 -|(% style="width:182px" %)MMMM|(% style="width:327px" %)Month name full|(% style="width:180px" %)Month|(% style="width:157px" %)July
329 -|(% style="width:182px" %)ww|(% style="width:327px" %)Week in year|(% style="width:180px" %)Number|(% style="width:157px" %)27
330 -|(% style="width:182px" %)W|(% style="width:327px" %)Week in month|(% style="width:180px" %)Number|(% style="width:157px" %)2
331 -|(% style="width:182px" %)DD|(% style="width:327px" %)Day in year|(% style="width:180px" %)Number|(% style="width:157px" %)189
332 -|(% style="width:182px" %)dd|(% style="width:327px" %)Day in month|(% style="width:180px" %)Number|(% style="width:157px" %)10
333 -|(% style="width:182px" %)F|(% style="width:327px" %)Day of week in month|(% style="width:180px" %)Number|(% style="width:157px" %)2
334 -|(% style="width:182px" %)E|(% style="width:327px" %)Day name in week|(% style="width:180px" %)Text|(% style="width:157px" %)Tuesday; Tue
335 -|(% style="width:182px" %)U|(% style="width:327px" %)Day number of week (1 = Monday, ..., 7 = Sunday)|(% style="width:180px" %)Number|(% style="width:157px" %)1
336 -|(% style="width:182px" %)HH|(% style="width:327px" %)Hour in day (0-23)|(% style="width:180px" %)Number|(% style="width:157px" %)0
337 -|(% style="width:182px" %)kk|(% style="width:327px" %)Hour in day (1-24)|(% style="width:180px" %)Number|(% style="width:157px" %)24
338 -|(% style="width:182px" %)KK|(% style="width:327px" %)Hour in am/pm (0-11)|(% style="width:180px" %)Number|(% style="width:157px" %)0
339 -|(% style="width:182px" %)hh|(% style="width:327px" %)Hour in am/pm (1-12)|(% style="width:180px" %)Number|(% style="width:157px" %)12
340 -|(% style="width:182px" %)mm|(% style="width:327px" %)Minute in hour|(% style="width:180px" %)Number|(% style="width:157px" %)30
341 -|(% style="width:182px" %)ss|(% style="width:327px" %)Second in minute|(% style="width:180px" %)Number|(% style="width:157px" %)55
342 -|(% style="width:182px" %)S|(% style="width:327px" %)Millisecond|(% style="width:180px" %)Number|(% style="width:157px" %)978
343 -|(% style="width:182px" %)n|(% style="width:327px" %)(((
325 +|Letter|Date or Time Component|Presentation|Examples
326 +|G|Era designator|[[Text>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#text]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#text]]|AD
327 +|yy|Year short (upper case is Year of Week{{footnote}}yyyy represents the calendar year while YYYY represents the year of the week, which is only relevant for 53 week years{{/footnote}})|[[Year>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#year]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#year]]|96
328 +|yyyy|Year Full (upper case is Year of Week)|Year|1996
329 +|MM|Month number in year starting with 1|Month|07
330 +|MMM|Month name short|Month|Jul
331 +|MMMM|Month name full|Month|July
332 +|ww|Week in year|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|27
333 +|W|Week in month|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|2
334 +|DD|Day in year|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|189
335 +|dd|Day in month|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|10
336 +|F|Day of week in month|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|2
337 +|E|Day name in week|[[Text>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#text]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#text]]|Tuesday; Tue
338 +|U|Day number of week (1 = Monday, ..., 7 = Sunday)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|1
339 +|HH|Hour in day (0-23)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|0
340 +|kk|Hour in day (1-24)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|24
341 +|KK|Hour in am/pm (0-11)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|0
342 +|hh|Hour in am/pm (1-12)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|12
343 +|mm|Minute in hour|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|30
344 +|ss|Second in minute|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|55
345 +|S|Millisecond|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|978
346 +|n|(((
344 344  Number of periods, used after a SDMX
345 345  
346 346  Frequency Identifier such as M, Q, D (month, quarter, day)
347 -)))|(% style="width:180px" %)Number|(% style="width:157px" %)12
350 +)))|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|12
348 348  
349 349  The model is illustrated below:
350 350  
351 -[[image:1750074822764-573.png]]
352 352  
355 +
353 353  **Figure 24 showing the component map mapping the SOURCE_DATE Dimension to the TIME_PERIOD dimension with the additional information on the component map to describe the time format?**
354 354  
355 -[[image:1750074865924-797.png]]
356 356  
357 -(% class="wikigeneratedid" id="HFigure25showinganinputdateformat2CwhoseoutputfrequencyisderivedfromtheoutputvalueoftheFREQDimension" %)
358 -**Figure 25 showing an input date format, whose output frequency is derived from the output value of the FREQ Dimension**
359 359  
360 -=== 13.7.2 Numerical based datetime ===
360 +==== Figure 25 showing an input date format, whose output frequency is derived from the output value of the FREQ Dimension ====
361 361  
362 +=== 13.3.6 Numerical based datetime ===
363 +
362 362  Where the source datetime input is purely numerical, the mapping rules are defined by the **Base** as a valid SDMX Time Period, and the **Period** which must take one of the following enumerated values:
363 363  
364 364  * day
1750074822764-573.png
Author
... ... @@ -1,1 +1,0 @@
1 -xwiki:XWiki.helena
Size
... ... @@ -1,1 +1,0 @@
1 -25.1 KB
Content
1750074865924-797.png
Author
... ... @@ -1,1 +1,0 @@
1 -xwiki:XWiki.helena
Size
... ... @@ -1,1 +1,0 @@
1 -46.8 KB
Content