Changes for page 13 Structure Mapping

Last modified by Artur on 2025/09/10 11:19

From version 4.12
edited by Helena
on 2025/06/16 14:56
Change comment: There is no comment for this version
To version 4.9
edited by Helena
on 2025/06/16 14:50
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -311,55 +311,58 @@
311 311  Examples
312 312  
313 313  22/06/1981 would be described as dd/MM/YYYY, with locale en-GB
314 +
314 314  2008-mars-12 would be described as YYYY-MMM-DD, with locale fr-FR
316 +
315 315  22 July 1981 would be described as dd MMMM YYYY, with locale en-US
318 +
316 316  22 Jul 1981 would be described as dd MMM YYYY
320 +
317 317  2010 D62 would be described as YYYYDnn (day 62 of the year 2010)
318 318  
319 319  The following pattern letters are defined (all other characters from 'A' to 'Z' and from 'a' to 'z' are reserved):
320 320  
321 -(% style="width:850.294px" %)
322 -|(% style="width:125px" %)**Letter**|(% style="width:385px" %)**Date or Time Component**|(% style="width:180px" %)**Presentation**|(% style="width:157px" %)**Examples**
323 -|(% style="width:125px" %)G|(% style="width:385px" %)Era designator|(% style="width:180px" %)Text|(% style="width:157px" %)AD
324 -|(% style="width:125px" %)yy|(% style="width:385px" %)Year short (upper case is Year of Week{{footnote}}yyyy represents the calendar year while YYYY represents the year of the week, which is only relevant for 53 week years{{/footnote}})|(% style="width:180px" %)Year|(% style="width:157px" %)96
325 -|(% style="width:125px" %)yyyy|(% style="width:385px" %)Year Full (upper case is Year of Week)|(% style="width:180px" %)Year|(% style="width:157px" %)1996
326 -|(% style="width:125px" %)MM|(% style="width:385px" %)Month number in year starting with 1|(% style="width:180px" %)Month|(% style="width:157px" %)07
327 -|(% style="width:125px" %)MMM|(% style="width:385px" %)Month name short|(% style="width:180px" %)Month|(% style="width:157px" %)Jul
328 -|(% style="width:125px" %)MMMM|(% style="width:385px" %)Month name full|(% style="width:180px" %)Month|(% style="width:157px" %)July
329 -|(% style="width:125px" %)ww|(% style="width:385px" %)Week in year|(% style="width:180px" %)Number|(% style="width:157px" %)27
330 -|(% style="width:125px" %)W|(% style="width:385px" %)Week in month|(% style="width:180px" %)Number|(% style="width:157px" %)2
331 -|(% style="width:125px" %)DD|(% style="width:385px" %)Day in year|(% style="width:180px" %)Number|(% style="width:157px" %)189
332 -|(% style="width:125px" %)dd|(% style="width:385px" %)Day in month|(% style="width:180px" %)Number|(% style="width:157px" %)10
333 -|(% style="width:125px" %)F|(% style="width:385px" %)Day of week in month|(% style="width:180px" %)Number|(% style="width:157px" %)2
334 -|(% style="width:125px" %)E|(% style="width:385px" %)Day name in week|(% style="width:180px" %)Text|(% style="width:157px" %)Tuesday; Tue
335 -|(% style="width:125px" %)U|(% style="width:385px" %)Day number of week (1 = Monday, ..., 7 = Sunday)|(% style="width:180px" %)Number|(% style="width:157px" %)1
336 -|(% style="width:125px" %)HH|(% style="width:385px" %)Hour in day (0-23)|(% style="width:180px" %)Number|(% style="width:157px" %)0
337 -|(% style="width:125px" %)kk|(% style="width:385px" %)Hour in day (1-24)|(% style="width:180px" %)Number|(% style="width:157px" %)24
338 -|(% style="width:125px" %)KK|(% style="width:385px" %)Hour in am/pm (0-11)|(% style="width:180px" %)Number|(% style="width:157px" %)0
339 -|(% style="width:125px" %)hh|(% style="width:385px" %)Hour in am/pm (1-12)|(% style="width:180px" %)Number|(% style="width:157px" %)12
340 -|(% style="width:125px" %)mm|(% style="width:385px" %)Minute in hour|(% style="width:180px" %)Number|(% style="width:157px" %)30
341 -|(% style="width:125px" %)ss|(% style="width:385px" %)Second in minute|(% style="width:180px" %)Number|(% style="width:157px" %)55
342 -|(% style="width:125px" %)S|(% style="width:385px" %)Millisecond|(% style="width:180px" %)Number|(% style="width:157px" %)978
343 -|(% style="width:125px" %)n|(% style="width:385px" %)(((
325 +|Letter|Date or Time Component|Presentation|Examples
326 +|G|Era designator|[[Text>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#text]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#text]]|AD
327 +|yy|Year short (upper case is Year of Week{{footnote}}yyyy represents the calendar year while YYYY represents the year of the week, which is only relevant for 53 week years{{/footnote}})|[[Year>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#year]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#year]]|96
328 +|yyyy|Year Full (upper case is Year of Week)|Year|1996
329 +|MM|Month number in year starting with 1|Month|07
330 +|MMM|Month name short|Month|Jul
331 +|MMMM|Month name full|Month|July
332 +|ww|Week in year|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|27
333 +|W|Week in month|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|2
334 +|DD|Day in year|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|189
335 +|dd|Day in month|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|10
336 +|F|Day of week in month|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|2
337 +|E|Day name in week|[[Text>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#text]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#text]]|Tuesday; Tue
338 +|U|Day number of week (1 = Monday, ..., 7 = Sunday)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|1
339 +|HH|Hour in day (0-23)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|0
340 +|kk|Hour in day (1-24)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|24
341 +|KK|Hour in am/pm (0-11)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|0
342 +|hh|Hour in am/pm (1-12)|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|12
343 +|mm|Minute in hour|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|30
344 +|ss|Second in minute|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|55
345 +|S|Millisecond|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|978
346 +|n|(((
344 344  Number of periods, used after a SDMX
348 +
345 345  Frequency Identifier such as M, Q, D (month, quarter, day)
346 -)))|(% style="width:180px" %)Number|(% style="width:157px" %)12
350 +)))|[[Number>>url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]][[url:https://docs.oracle.com/javase/7/docs/api/java/text/SimpleDateFormat.html#number]]|12
347 347  
348 348  The model is illustrated below:
349 349  
350 -[[image:1750074822764-573.png]]
351 351  
355 +
352 352  **Figure 24 showing the component map mapping the SOURCE_DATE Dimension to the TIME_PERIOD dimension with the additional information on the component map to describe the time format?**
353 353  
354 -[[image:1750074865924-797.png]]
355 355  
356 -(% class="wikigeneratedid" id="HFigure25showinganinputdateformat2CwhoseoutputfrequencyisderivedfromtheoutputvalueoftheFREQDimension" %)
357 -**Figure 25 showing an input date format, whose output frequency is derived from the output value of the FREQ Dimension**
358 358  
359 -=== 13.7.2 Numerical based datetime ===
360 +==== Figure 25 showing an input date format, whose output frequency is derived from the output value of the FREQ Dimension ====
360 360  
361 -Where the source datetime input is purely numerical, the mapping rules are defined by the **Base** as a valid [[SDMX>>doc:sdmx:Glossary.Statistical data and metadata exchange.WebHome]] [[Time Period>>doc:sdmx:Glossary.Time period.WebHome]], and the **Period** which must take one of the following enumerated values:
362 +=== 13.3.6 Numerical based datetime ===
362 362  
364 +Where the source datetime input is purely numerical, the mapping rules are defined by the **Base** as a valid SDMX Time Period, and the **Period** which must take one of the following enumerated values:
365 +
363 363  * day
364 364  * second
365 365  * millisecond
... ... @@ -366,21 +366,23 @@
366 366  * microsecond
367 367  * nanosecond
368 368  
369 -(% style="width:545.294px" %)
370 -|(% style="width:268px" %)Numerical datetime systems|(% style="width:121px" %)Base|(% style="width:153px" %)Period
371 -|(% style="width:268px" %)(((
372 +|Numerical datetime systems|Base|Period
373 +|(((
372 372  Epoch Time (UNIX)
375 +
373 373  Milliseconds since 01 Jan 1970
374 -)))|(% style="width:121px" %)1970|(% style="width:153px" %)millisecond
375 -|(% style="width:268px" %)(((
377 +)))|1970|millisecond
378 +|(((
376 376  Windows System Time
380 +
377 377  Milliseconds since 01 Jan 1601
378 -)))|(% style="width:121px" %)1601|(% style="width:153px" %)millisecond
382 +)))|1601|millisecond
379 379  
380 380  The example above illustrates numerical based datetime mapping rules for two commonly used time standards.
381 381  
382 382  The model is illustrated below:
383 383  
388 +[[image:1750072341491-790.jpeg]]
384 384  
385 385  **Figure 26 showing the component map mapping the SOURCE_DATE Dimension to the**
386 386  
1750074822764-573.png
Author
... ... @@ -1,1 +1,0 @@
1 -xwiki:XWiki.helena
Size
... ... @@ -1,1 +1,0 @@
1 -25.1 KB
Content
1750074865924-797.png
Author
... ... @@ -1,1 +1,0 @@
1 -xwiki:XWiki.helena
Size
... ... @@ -1,1 +1,0 @@
1 -46.8 KB
Content