Last modified by Artur K. on 2026/05/29 14:29

From version 1.4
edited by Helena K.
on 2026/01/15 16:41
Change comment: There is no comment for this version
To version 1.6
edited by Helena K.
on 2026/01/15 16:44
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -334,9 +334,9 @@
334 334  
335 335  === STATISTICAL PROCESSING ===
336 336  
337 -|**Name**|**Definition**|**Concept ID**
338 -|**Data compilation**|Operations performed on data to derive new information according to a given set of rules.|DATA_COMP
339 -|**Adjustment**|(((
337 +|(% style="width:415px" %)**Name**|(% style="width:1400px" %)**Definition**|(% style="width:257px" %)**Concept ID**
338 +|(% style="width:415px" %)**Data compilation**|(% style="width:1400px" %)Operations performed on data to derive new information according to a given set of rules.|(% style="width:257px" %)DATA_COMP
339 +|(% style="width:415px" %)**Adjustment**|(% style="width:1400px" %)(((
340 340  Set of procedures employed to modify statistical data to enable it to conform to national or international standards or to address data quality differences when compiling specific Data Sets.
341 341  
342 342  //Recommended usage. Use~://
... ... @@ -343,11 +343,11 @@
343 343  
344 344  * //either the summary “Adjustment” concept but not the granular “xxx adjustment” concepts,//
345 345  * //or the granular “xxx adjustment” concepts but not the “Adjustment” concept.//
346 -)))|ADJUSTMENT
347 -|**Price adjustment**|Statistical technique used to remove the effects of price influences operating on a data series.|PRICE_ADJUST
348 -|**Seasonal adjustment**|Statistical technique used to remove the effects of seasonal and calendar influences operating on a data series.|SEASONAL_ADJUST
349 -|**Data validation**|Process of monitoring the results of data compilation and ensuring the quality of the statistical results.|DATA_VALIDATION
350 -|**Data revision**|(((
346 +)))|(% style="width:257px" %)ADJUSTMENT
347 +|(% style="width:415px" %)**Price adjustment**|(% style="width:1400px" %)Statistical technique used to remove the effects of price influences operating on a data series.|(% style="width:257px" %)PRICE_ADJUST
348 +|(% style="width:415px" %)**Seasonal adjustment**|(% style="width:1400px" %)Statistical technique used to remove the effects of seasonal and calendar influences operating on a data series.|(% style="width:257px" %)SEASONAL_ADJUST
349 +|(% style="width:415px" %)**Data validation**|(% style="width:1400px" %)Process of monitoring the results of data compilation and ensuring the quality of the statistical results.|(% style="width:257px" %)DATA_VALIDATION
350 +|(% style="width:415px" %)**Data revision**|(% style="width:1400px" %)(((
351 351  Change in a value of a statistic released to the public.
352 352  
353 353  //Recommended usage. Use~://
... ... @@ -354,18 +354,17 @@
354 354  
355 355  * //either the summary “Data revision” concept but not the granular “Data revision xxx” concepts,//
356 356  * //or the granular “Data revision xxx” concepts but not the “Data revision” concept.//
357 -)))|DATA_REV
358 -|**Data revision - policy**|Policy aimed at ensuring the transparency of disseminated data, whereby preliminary data are compiled that are later revised.|REV_POLICY
359 -|**Data revision - practice**|Information on the data revision practice.|REV_PRACTICE
360 -|**Name**|**Definition**|**Concept ID**
361 -|**Data revision - studies**|Information about data revision studies and analyses.|REV_STUDY
362 -|**Imputation**|Procedure for entering a value for a specific data item where the response is missing or unusable.|IMPUTATION
363 -|**Imputation rate**|Ratio of the number of replaced values to the total number of values for a given variable.|IMPUTATION_RATE
357 +)))|(% style="width:257px" %)DATA_REV
358 +|(% style="width:415px" %)**Data revision - policy**|(% style="width:1400px" %)Policy aimed at ensuring the transparency of disseminated data, whereby preliminary data are compiled that are later revised.|(% style="width:257px" %)REV_POLICY
359 +|(% style="width:415px" %)**Data revision - practice**|(% style="width:1400px" %)Information on the data revision practice.|(% style="width:257px" %)REV_PRACTICE
360 +|(% style="width:415px" %)**Data revision - studies**|(% style="width:1400px" %)Information about data revision studies and analyses.|(% style="width:257px" %)REV_STUDY
361 +|(% style="width:415px" %)**Imputation**|(% style="width:1400px" %)Procedure for entering a value for a specific data item where the response is missing or unusable.|(% style="width:257px" %)IMPUTATION
362 +|(% style="width:415px" %)**Imputation rate**|(% style="width:1400px" %)Ratio of the number of replaced values to the total number of values for a given variable.|(% style="width:257px" %)IMPUTATION_RATE
364 364  
365 365  === QUALITY ===
366 366  
367 -|**Name**|**Definition**|**Concept ID**
368 -|**Quality management**|(((
366 +|(% style="width:418px" %)**Name**|(% style="width:1401px" %)**Definition**|(% style="width:253px" %)**Concept ID**
367 +|(% style="width:418px" %)**Quality management**|(% style="width:1401px" %)(((
369 369  Systems and frameworks in place within an organisation to manage the quality of statistical products and processes.
370 370  
371 371  //Recommended usage. Use~://
... ... @@ -372,15 +372,15 @@
372 372  
373 373  * //either the summary “Quality management” concept but not the granular “Quality management xxx” concepts,//
374 374  * //or the granular “Quality management xxx” concepts but not the “Quality management” concept.//
375 -)))|QUALITY_MGMNT
376 -|**Quality management - quality assessment**|Overall evaluation of data quality, based on standard quality criteria.|QUALITY_ASSMNT
377 -|**Quality management - quality assurance**|Guidelines focusing on quality in general and dealing with quality of statistical programmes, including measures for ensuring the efficient use of resources.|QUALITY_ASSURE
378 -|**Quality management - quality documentation**|Documentation on procedures applied for quality management and quality assessment.|QUALITY_DOC
374 +)))|(% style="width:253px" %)QUALITY_MGMNT
375 +|(% style="width:418px" %)**Quality management - quality assessment**|(% style="width:1401px" %)Overall evaluation of data quality, based on standard quality criteria.|(% style="width:253px" %)QUALITY_ASSMNT
376 +|(% style="width:418px" %)**Quality management - quality assurance**|(% style="width:1401px" %)Guidelines focusing on quality in general and dealing with quality of statistical programmes, including measures for ensuring the efficient use of resources.|(% style="width:253px" %)QUALITY_ASSURE
377 +|(% style="width:418px" %)**Quality management - quality documentation**|(% style="width:1401px" %)Documentation on procedures applied for quality management and quality assessment.|(% style="width:253px" %)QUALITY_DOC
379 379  
380 380  
381 381  
382 -|**Name**|**Definition**|**Concept ID**
383 -|**Accuracy**|(((
381 +|(% style="width:419px" %)**Name**|(% style="width:1402px" %)**Definition**|(% style="width:252px" %)**Concept ID**
382 +|(% style="width:419px" %)**Accuracy**|(% style="width:1402px" %)(((
384 384  Closeness of computations or estimates to the unknown exact or true values that the statistics were intended to measure.
385 385  
386 386  //Recommended usage. Use~://
... ... @@ -387,81 +387,64 @@
387 387  
388 388  * //either the summary “Accuracy” concept but not the granular “Accuracy - overall”, “Non-sampling error” or “Sampling error” concepts,//
389 389  * //or the granular “Accuracy - overall”, “Non-sampling error” or “Sampling error” concepts but not the “Accuracy” concept.//
390 -)))|ACCURACY
391 -|**Accuracy - overall**|Assessment of accuracy, linked to a certain Data Set or domain, which is summarising the various components into one single measure.|ACCURACY_OVERALL
392 -|**Sampling error**|Part of the difference between a population value and an estimate thereof, derived from a random sample, which is due to the fact that only a subset of the population is enumerated.|SAMPLING_ERR
393 -|**Non-sampling error**|Error in sample estimates which cannot be attributed to sampling fluctuations.|NONSAMPLING_ERR
394 -|**Coverage error**|Error caused by a failure to cover adequately all components of the population being studied, which results in differences between the target population and the sampling frame.|COVERAGE_ERR
395 -|**Measurement error**|Error in reading, calculating or recording a numerical value.|MEASUREMENT_ERR
396 -|**Non-response error**|Error that occurs when the survey fails to get a response to one, or possibly all, of the questions.|NONRESPONSE_ERR
397 -|**Processing error**|Error in final survey results arising from the faulty implementation of correctly planned implementation methods.|PROCESSING_ERR
389 +)))|(% style="width:252px" %)ACCURACY
390 +|(% style="width:419px" %)**Accuracy - overall**|(% style="width:1402px" %)Assessment of accuracy, linked to a certain Data Set or domain, which is summarising the various components into one single measure.|(% style="width:252px" %)ACCURACY_OVERALL
391 +|(% style="width:419px" %)**Sampling error**|(% style="width:1402px" %)Part of the difference between a population value and an estimate thereof, derived from a random sample, which is due to the fact that only a subset of the population is enumerated.|(% style="width:252px" %)SAMPLING_ERR
392 +|(% style="width:419px" %)**Non-sampling error**|(% style="width:1402px" %)Error in sample estimates which cannot be attributed to sampling fluctuations.|(% style="width:252px" %)NONSAMPLING_ERR
393 +|(% style="width:419px" %)**Coverage error**|(% style="width:1402px" %)Error caused by a failure to cover adequately all components of the population being studied, which results in differences between the target population and the sampling frame.|(% style="width:252px" %)COVERAGE_ERR
394 +|(% style="width:419px" %)**Measurement error**|(% style="width:1402px" %)Error in reading, calculating or recording a numerical value.|(% style="width:252px" %)MEASUREMENT_ERR
395 +|(% style="width:419px" %)**Non-response error**|(% style="width:1402px" %)Error that occurs when the survey fails to get a response to one, or possibly all, of the questions.|(% style="width:252px" %)NONRESPONSE_ERR
396 +|(% style="width:419px" %)**Processing error**|(% style="width:1402px" %)Error in final survey results arising from the faulty implementation of correctly planned implementation methods.|(% style="width:252px" %)PROCESSING_ERR
398 398  
399 -
400 -
401 -|**Name**|**Definition**|**Concept ID**
402 -|**Model assumption error**|Error that occurs due the use of methods, such as calibration, generalised regression estimator, calculation based on full scope or constant scope, benchmarking, seasonal adjustment and other models not included in other accuracy components, in order to calculate statistics or indexes.|MODEL_ASSUMP_ERR
403 -|**Coherence**|(((
398 +|(% style="width:418px" %)**Model assumption error**|(% style="width:1402px" %)Error that occurs due the use of methods, such as calibration, generalised regression estimator, calculation based on full scope or constant scope, benchmarking, seasonal adjustment and other models not included in other accuracy components, in order to calculate statistics or indexes.|(% style="width:252px" %)MODEL_ASSUMP_ERR
399 +|(% style="width:418px" %)**Coherence**|(% style="width:1402px" %)(((
404 404  Adequacy of statistics to be reliably combined in different ways and for various uses.
405 405  
406 406  //Recommended usage. Use~://
407 407  
408 -* //either the summary “Coherence” concept but not the granular//
409 -
410 -//“Coherence xxx” concepts,//
411 -
404 +* //either the summary “Coherence” concept but not the granular “Coherence xxx” concepts,//
412 412  * //or the granular “Coherence xxx” concepts but not the “Coherence” concept.//
413 -)))|COHERENCE
414 -|**Coherence - cross domain**|Extent to which statistics are reconcilable with those obtained through other Data Sources or statistical domains.|COHER_X_DOM
415 -|**Coherence - internal**|Extent to which statistics are consistent within a given Data Set.|COHER_INTERNAL
416 -|**Comparability**|(((
406 +)))|(% style="width:252px" %)COHERENCE
407 +|(% style="width:418px" %)**Coherence - cross domain**|(% style="width:1402px" %)Extent to which statistics are reconcilable with those obtained through other Data Sources or statistical domains.|(% style="width:252px" %)COHER_X_DOM
408 +|(% style="width:418px" %)**Coherence - internal**|(% style="width:1402px" %)Extent to which statistics are consistent within a given Data Set.|(% style="width:252px" %)COHER_INTERNAL
409 +|(% style="width:418px" %)**Comparability**|(% style="width:1402px" %)(((
417 417  Extent to which differences between statistics can be attributed to differences between the true values of the statistical characteristics.
418 418  
419 419  //Recommended usage. Use~://
420 420  
421 -* //either the summary “Comparability” concept but not the granular//
422 -
423 -//“Comparability xxx” concepts,//
424 -
414 +* //either the summary “Comparability” concept but not the granular “Comparability xxx” concepts,//
425 425  * //or the granular “Comparability xxx” concepts but not the “Comparability” concept.//
426 -)))|COMPARABILITY
427 -|**Comparability - geographical**|Extent to which statistics are comparable between geographical areas.|COMPAR_GEO
428 -|**Comparability - over time**|Extent to which statistics are comparable or reconcilable over time.|COMPAR_TIME
416 +)))|(% style="width:252px" %)COMPARABILITY
417 +|(% style="width:418px" %)**Comparability - geographical**|(% style="width:1402px" %)Extent to which statistics are comparable between geographical areas.|(% style="width:252px" %)COMPAR_GEO
418 +|(% style="width:418px" %)**Comparability - over time**|(% style="width:1402px" %)Extent to which statistics are comparable or reconcilable over time.|(% style="width:252px" %)COMPAR_TIME
429 429  
430 -
431 -
432 -|**Name**|**Definition**|**Concept ID**
433 -|**Punctuality**|Time lag between the actual delivery of the data and the target date when it should have been delivered.|PUNCTUALITY
434 -|**Relevance**|(((
420 +|(% style="width:418px" %)**Name**|(% style="width:1403px" %)**Definition**|(% style="width:252px" %)**Concept ID**
421 +|(% style="width:418px" %)**Punctuality**|(% style="width:1403px" %)Time lag between the actual delivery of the data and the target date when it should have been delivered.|(% style="width:252px" %)PUNCTUALITY
422 +|(% style="width:418px" %)**Relevance**|(% style="width:1403px" %)(((
435 435  Degree to which statistical information meets the real or perceived needs of clients.
436 436  
437 437  //Recommended usage. Use~://
438 438  
439 -* //either the summary “Relevance” concept but not the granular//
440 -
441 -//“Relevance xxx” concepts,//
442 -
427 +* //either the summary “Relevance” concept but not the granular “Relevance xxx” concepts,//
443 443  * //or the granular “Relevance xxx” concepts but not the “Relevance” concept.//
444 -)))|RELEVANCE
445 -|**Relevance - completeness**|Extent to which all statistics that are needed are available.|COMPLETENESS
446 -|**Relevance - user needs**|Description of requirements with respect to the statistical output.|USER_NEEDS
447 -|**Relevance - user satisfaction**|Description of how well the disseminated statistics meet the expressed user needs.|USER_SAT
448 -|**Timeliness**|(((
429 +)))|(% style="width:252px" %)RELEVANCE
430 +|(% style="width:418px" %)**Relevance - completeness**|(% style="width:1403px" %)Extent to which all statistics that are needed are available.|(% style="width:252px" %)COMPLETENESS
431 +|(% style="width:418px" %)**Relevance - user needs**|(% style="width:1403px" %)Description of requirements with respect to the statistical output.|(% style="width:252px" %)USER_NEEDS
432 +|(% style="width:418px" %)**Relevance - user satisfaction**|(% style="width:1403px" %)Description of how well the disseminated statistics meet the expressed user needs.|(% style="width:252px" %)USER_SAT
433 +|(% style="width:418px" %)**Timeliness**|(% style="width:1403px" %)(((
449 449  Length of time between data availability and the event or phenomenon they describe
450 450  
451 451  //Recommended usage. Use~://
452 452  
453 -* //either the summary “Timeliness” concept but not the granular//
454 -
455 -//“Timeliness xxx” concepts,//
456 -
438 +* //either the summary “Timeliness” concept but not the granular “Timeliness xxx” concepts,//
457 457  * //or the granular “Timeliness xxx” concepts but not the “Timeliness” concept.//
458 -)))|TIMELINESS
459 -|**Timeliness - source data**|Time between the end of a reference period and actual receipt of the data by the compiling agency.|TIME_SOURCE
440 +)))|(% style="width:252px" %)TIMELINESS
441 +|(% style="width:418px" %)**Timeliness - source data**|(% style="width:1403px" %)Time between the end of a reference period and actual receipt of the data by the compiling agency.|(% style="width:252px" %)TIME_SOURCE
460 460  
461 461  === DISSEMINATION ===
462 462  
463 -|**Name**|**Definition**|**Concept ID**
464 -|**Release policy**|(((
445 +|(% style="width:417px" %)**Name**|(% style="width:1407px" %)**Definition**|(% style="width:248px" %)**Concept ID**
446 +|(% style="width:417px" %)**Release policy**|(% style="width:1407px" %)(((
465 465  Rules for disseminating statistical data to interested parties.
466 466  
467 467  //Recommended usage. Use~://
... ... @@ -468,27 +468,25 @@
468 468  
469 469  * //either the summary “Release policy” concept but not the granular “Release policy xxx” concepts,//
470 470  * //or the granular “Release policy xxx” concepts but not the “Release policy” concept.//
471 -)))|REL_POLICY
472 -|**Release policy - release calendar**|Schedule of statistical release dates.|REL_CAL_POLICY
473 -|**Release policy - release calendar access**|Description of how the release calendar can be accessed.|REL_CAL_ACCESS
474 -|**Release policy - transparency**|Statement describing whether and how the release policy is disseminated to the public.|REL_POL_TRA
475 -|**Release policy - user access**|Policy for release of the data to users, scope of dissemination (e.g. to the public, to selected users), how users are informed that the data are being released, and whether the policy determines the dissemination of statistical data to all users.|REL_POL_US_AC
476 -|**Frequency of dissemination**|Time interval at which the statistics are disseminated over a given time period.|FREQ_DISS
477 -|**Dissemination format**|(((
453 +)))|(% style="width:248px" %)REL_POLICY
454 +|(% style="width:417px" %)**Release policy - release calendar**|(% style="width:1407px" %)Schedule of statistical release dates.|(% style="width:248px" %)REL_CAL_POLICY
455 +|(% style="width:417px" %)**Release policy - release calendar access**|(% style="width:1407px" %)Description of how the release calendar can be accessed.|(% style="width:248px" %)REL_CAL_ACCESS
456 +|(% style="width:417px" %)**Release policy - transparency**|(% style="width:1407px" %)Statement describing whether and how the release policy is disseminated to the public.|(% style="width:248px" %)REL_POL_TRA
457 +|(% style="width:417px" %)**Release policy - user access**|(% style="width:1407px" %)Policy for release of the data to users, scope of dissemination (e.g. to the public, to selected users), how users are informed that the data are being released, and whether the policy determines the dissemination of statistical data to all users.|(% style="width:248px" %)REL_POL_US_AC
458 +|(% style="width:417px" %)**Frequency of dissemination**|(% style="width:1407px" %)Time interval at which the statistics are disseminated over a given time period.|(% style="width:248px" %)FREQ_DISS
459 +|(% style="width:417px" %)**Dissemination format**|(% style="width:1407px" %)(((
478 478  Media by which statistical data and metadata are disseminated.
479 479  
480 480  //Recommended usage. Use~://
481 481  
482 482  * //either the summary “Dissemination format” concept but not the granular “Dissemination format xxx” concepts,//
483 -* //or the granular “Dissemination format xxx” concepts but not the//
465 +* //or the granular “Dissemination format xxx” concepts but not the “Dissemination format” concept.//
466 +)))|(% style="width:248px" %)DISS_FORMAT
467 +|(% style="width:417px" %)**Dissemination format - microdata access**|(% style="width:1407px" %)Information on whether microdata are also disseminated.|(% style="width:248px" %)MICRO_DAT_ACC
468 +|(% style="width:417px" %)**Dissemination format - news release**|(% style="width:1407px" %)Regular or ad-hoc press releases linked to the data.|(% style="width:248px" %)NEWS_REL
484 484  
485 -//“Dissemination format” concept.//
486 -)))|DISS_FORMAT
487 -|**Dissemination format - microdata access**|Information on whether microdata are also disseminated.|MICRO_DAT_ACC
488 -|**Dissemination format - news release**|Regular or ad-hoc press releases linked to the data.|NEWS_REL
489 489  
490 490  
491 -
492 492  |**Name**|**Definition**|**Concept ID**
493 493  |**Dissemination format - online database**|Information about on-line databases in which the disseminated data can be accessed.|ONLINE_DB
494 494  |**Dissemination format - publications**|Regular or ad-hoc publications in which the data are made available to the public.|PUBLICATIONS
© Semantic R&D Group, 2026