Last modified by Artur K. on 2026/05/29 14:29

From version 1.5
edited by Helena K.
on 2026/01/15 16:44
Change comment: There is no comment for this version
To version 1.4
edited by Helena K.
on 2026/01/15 16:41
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -334,9 +334,9 @@
334 334  
335 335  === STATISTICAL PROCESSING ===
336 336  
337 -|(% style="width:415px" %)**Name**|(% style="width:1400px" %)**Definition**|(% style="width:257px" %)**Concept ID**
338 -|(% style="width:415px" %)**Data compilation**|(% style="width:1400px" %)Operations performed on data to derive new information according to a given set of rules.|(% style="width:257px" %)DATA_COMP
339 -|(% style="width:415px" %)**Adjustment**|(% style="width:1400px" %)(((
337 +|**Name**|**Definition**|**Concept ID**
338 +|**Data compilation**|Operations performed on data to derive new information according to a given set of rules.|DATA_COMP
339 +|**Adjustment**|(((
340 340  Set of procedures employed to modify statistical data to enable it to conform to national or international standards or to address data quality differences when compiling specific Data Sets.
341 341  
342 342  //Recommended usage. Use~://
... ... @@ -343,11 +343,11 @@
343 343  
344 344  * //either the summary “Adjustment” concept but not the granular “xxx adjustment” concepts,//
345 345  * //or the granular “xxx adjustment” concepts but not the “Adjustment” concept.//
346 -)))|(% style="width:257px" %)ADJUSTMENT
347 -|(% style="width:415px" %)**Price adjustment**|(% style="width:1400px" %)Statistical technique used to remove the effects of price influences operating on a data series.|(% style="width:257px" %)PRICE_ADJUST
348 -|(% style="width:415px" %)**Seasonal adjustment**|(% style="width:1400px" %)Statistical technique used to remove the effects of seasonal and calendar influences operating on a data series.|(% style="width:257px" %)SEASONAL_ADJUST
349 -|(% style="width:415px" %)**Data validation**|(% style="width:1400px" %)Process of monitoring the results of data compilation and ensuring the quality of the statistical results.|(% style="width:257px" %)DATA_VALIDATION
350 -|(% style="width:415px" %)**Data revision**|(% style="width:1400px" %)(((
346 +)))|ADJUSTMENT
347 +|**Price adjustment**|Statistical technique used to remove the effects of price influences operating on a data series.|PRICE_ADJUST
348 +|**Seasonal adjustment**|Statistical technique used to remove the effects of seasonal and calendar influences operating on a data series.|SEASONAL_ADJUST
349 +|**Data validation**|Process of monitoring the results of data compilation and ensuring the quality of the statistical results.|DATA_VALIDATION
350 +|**Data revision**|(((
351 351  Change in a value of a statistic released to the public.
352 352  
353 353  //Recommended usage. Use~://
... ... @@ -354,17 +354,18 @@
354 354  
355 355  * //either the summary “Data revision” concept but not the granular “Data revision xxx” concepts,//
356 356  * //or the granular “Data revision xxx” concepts but not the “Data revision” concept.//
357 -)))|(% style="width:257px" %)DATA_REV
358 -|(% style="width:415px" %)**Data revision - policy**|(% style="width:1400px" %)Policy aimed at ensuring the transparency of disseminated data, whereby preliminary data are compiled that are later revised.|(% style="width:257px" %)REV_POLICY
359 -|(% style="width:415px" %)**Data revision - practice**|(% style="width:1400px" %)Information on the data revision practice.|(% style="width:257px" %)REV_PRACTICE
360 -|(% style="width:415px" %)**Data revision - studies**|(% style="width:1400px" %)Information about data revision studies and analyses.|(% style="width:257px" %)REV_STUDY
361 -|(% style="width:415px" %)**Imputation**|(% style="width:1400px" %)Procedure for entering a value for a specific data item where the response is missing or unusable.|(% style="width:257px" %)IMPUTATION
362 -|(% style="width:415px" %)**Imputation rate**|(% style="width:1400px" %)Ratio of the number of replaced values to the total number of values for a given variable.|(% style="width:257px" %)IMPUTATION_RATE
357 +)))|DATA_REV
358 +|**Data revision - policy**|Policy aimed at ensuring the transparency of disseminated data, whereby preliminary data are compiled that are later revised.|REV_POLICY
359 +|**Data revision - practice**|Information on the data revision practice.|REV_PRACTICE
360 +|**Name**|**Definition**|**Concept ID**
361 +|**Data revision - studies**|Information about data revision studies and analyses.|REV_STUDY
362 +|**Imputation**|Procedure for entering a value for a specific data item where the response is missing or unusable.|IMPUTATION
363 +|**Imputation rate**|Ratio of the number of replaced values to the total number of values for a given variable.|IMPUTATION_RATE
363 363  
364 364  === QUALITY ===
365 365  
366 -|(% style="width:418px" %)**Name**|(% style="width:1401px" %)**Definition**|(% style="width:253px" %)**Concept ID**
367 -|(% style="width:418px" %)**Quality management**|(% style="width:1401px" %)(((
367 +|**Name**|**Definition**|**Concept ID**
368 +|**Quality management**|(((
368 368  Systems and frameworks in place within an organisation to manage the quality of statistical products and processes.
369 369  
370 370  //Recommended usage. Use~://
... ... @@ -371,15 +371,15 @@
371 371  
372 372  * //either the summary “Quality management” concept but not the granular “Quality management xxx” concepts,//
373 373  * //or the granular “Quality management xxx” concepts but not the “Quality management” concept.//
374 -)))|(% style="width:253px" %)QUALITY_MGMNT
375 -|(% style="width:418px" %)**Quality management - quality assessment**|(% style="width:1401px" %)Overall evaluation of data quality, based on standard quality criteria.|(% style="width:253px" %)QUALITY_ASSMNT
376 -|(% style="width:418px" %)**Quality management - quality assurance**|(% style="width:1401px" %)Guidelines focusing on quality in general and dealing with quality of statistical programmes, including measures for ensuring the efficient use of resources.|(% style="width:253px" %)QUALITY_ASSURE
377 -|(% style="width:418px" %)**Quality management - quality documentation**|(% style="width:1401px" %)Documentation on procedures applied for quality management and quality assessment.|(% style="width:253px" %)QUALITY_DOC
375 +)))|QUALITY_MGMNT
376 +|**Quality management - quality assessment**|Overall evaluation of data quality, based on standard quality criteria.|QUALITY_ASSMNT
377 +|**Quality management - quality assurance**|Guidelines focusing on quality in general and dealing with quality of statistical programmes, including measures for ensuring the efficient use of resources.|QUALITY_ASSURE
378 +|**Quality management - quality documentation**|Documentation on procedures applied for quality management and quality assessment.|QUALITY_DOC
378 378  
379 379  
380 380  
381 -|(% style="width:419px" %)**Name**|(% style="width:1402px" %)**Definition**|(% style="width:252px" %)**Concept ID**
382 -|(% style="width:419px" %)**Accuracy**|(% style="width:1402px" %)(((
382 +|**Name**|**Definition**|**Concept ID**
383 +|**Accuracy**|(((
383 383  Closeness of computations or estimates to the unknown exact or true values that the statistics were intended to measure.
384 384  
385 385  //Recommended usage. Use~://
... ... @@ -386,36 +386,45 @@
386 386  
387 387  * //either the summary “Accuracy” concept but not the granular “Accuracy - overall”, “Non-sampling error” or “Sampling error” concepts,//
388 388  * //or the granular “Accuracy - overall”, “Non-sampling error” or “Sampling error” concepts but not the “Accuracy” concept.//
389 -)))|(% style="width:252px" %)ACCURACY
390 -|(% style="width:419px" %)**Accuracy - overall**|(% style="width:1402px" %)Assessment of accuracy, linked to a certain Data Set or domain, which is summarising the various components into one single measure.|(% style="width:252px" %)ACCURACY_OVERALL
391 -|(% style="width:419px" %)**Sampling error**|(% style="width:1402px" %)Part of the difference between a population value and an estimate thereof, derived from a random sample, which is due to the fact that only a subset of the population is enumerated.|(% style="width:252px" %)SAMPLING_ERR
392 -|(% style="width:419px" %)**Non-sampling error**|(% style="width:1402px" %)Error in sample estimates which cannot be attributed to sampling fluctuations.|(% style="width:252px" %)NONSAMPLING_ERR
393 -|(% style="width:419px" %)**Coverage error**|(% style="width:1402px" %)Error caused by a failure to cover adequately all components of the population being studied, which results in differences between the target population and the sampling frame.|(% style="width:252px" %)COVERAGE_ERR
394 -|(% style="width:419px" %)**Measurement error**|(% style="width:1402px" %)Error in reading, calculating or recording a numerical value.|(% style="width:252px" %)MEASUREMENT_ERR
395 -|(% style="width:419px" %)**Non-response error**|(% style="width:1402px" %)Error that occurs when the survey fails to get a response to one, or possibly all, of the questions.|(% style="width:252px" %)NONRESPONSE_ERR
396 -|(% style="width:419px" %)**Processing error**|(% style="width:1402px" %)Error in final survey results arising from the faulty implementation of correctly planned implementation methods.|(% style="width:252px" %)PROCESSING_ERR
390 +)))|ACCURACY
391 +|**Accuracy - overall**|Assessment of accuracy, linked to a certain Data Set or domain, which is summarising the various components into one single measure.|ACCURACY_OVERALL
392 +|**Sampling error**|Part of the difference between a population value and an estimate thereof, derived from a random sample, which is due to the fact that only a subset of the population is enumerated.|SAMPLING_ERR
393 +|**Non-sampling error**|Error in sample estimates which cannot be attributed to sampling fluctuations.|NONSAMPLING_ERR
394 +|**Coverage error**|Error caused by a failure to cover adequately all components of the population being studied, which results in differences between the target population and the sampling frame.|COVERAGE_ERR
395 +|**Measurement error**|Error in reading, calculating or recording a numerical value.|MEASUREMENT_ERR
396 +|**Non-response error**|Error that occurs when the survey fails to get a response to one, or possibly all, of the questions.|NONRESPONSE_ERR
397 +|**Processing error**|Error in final survey results arising from the faulty implementation of correctly planned implementation methods.|PROCESSING_ERR
397 397  
398 -|(% style="width:418px" %)**Model assumption error**|(% style="width:1402px" %)Error that occurs due the use of methods, such as calibration, generalised regression estimator, calculation based on full scope or constant scope, benchmarking, seasonal adjustment and other models not included in other accuracy components, in order to calculate statistics or indexes.|(% style="width:252px" %)MODEL_ASSUMP_ERR
399 -|(% style="width:418px" %)**Coherence**|(% style="width:1402px" %)(((
399 +
400 +
401 +|**Name**|**Definition**|**Concept ID**
402 +|**Model assumption error**|Error that occurs due the use of methods, such as calibration, generalised regression estimator, calculation based on full scope or constant scope, benchmarking, seasonal adjustment and other models not included in other accuracy components, in order to calculate statistics or indexes.|MODEL_ASSUMP_ERR
403 +|**Coherence**|(((
400 400  Adequacy of statistics to be reliably combined in different ways and for various uses.
401 401  
402 402  //Recommended usage. Use~://
403 403  
404 -* //either the summary “Coherence” concept but not the granular “Coherence xxx” concepts,//
408 +* //either the summary “Coherence” concept but not the granular//
409 +
410 +//“Coherence xxx” concepts,//
411 +
405 405  * //or the granular “Coherence xxx” concepts but not the “Coherence” concept.//
406 -)))|(% style="width:252px" %)COHERENCE
407 -|(% style="width:418px" %)**Coherence - cross domain**|(% style="width:1402px" %)Extent to which statistics are reconcilable with those obtained through other Data Sources or statistical domains.|(% style="width:252px" %)COHER_X_DOM
408 -|(% style="width:418px" %)**Coherence - internal**|(% style="width:1402px" %)Extent to which statistics are consistent within a given Data Set.|(% style="width:252px" %)COHER_INTERNAL
409 -|(% style="width:418px" %)**Comparability**|(% style="width:1402px" %)(((
413 +)))|COHERENCE
414 +|**Coherence - cross domain**|Extent to which statistics are reconcilable with those obtained through other Data Sources or statistical domains.|COHER_X_DOM
415 +|**Coherence - internal**|Extent to which statistics are consistent within a given Data Set.|COHER_INTERNAL
416 +|**Comparability**|(((
410 410  Extent to which differences between statistics can be attributed to differences between the true values of the statistical characteristics.
411 411  
412 412  //Recommended usage. Use~://
413 413  
414 -* //either the summary “Comparability” concept but not the granular “Comparability xxx” concepts,//
421 +* //either the summary “Comparability” concept but not the granular//
422 +
423 +//“Comparability xxx” concepts,//
424 +
415 415  * //or the granular “Comparability xxx” concepts but not the “Comparability” concept.//
416 -)))|(% style="width:252px" %)COMPARABILITY
417 -|(% style="width:418px" %)**Comparability - geographical**|(% style="width:1402px" %)Extent to which statistics are comparable between geographical areas.|(% style="width:252px" %)COMPAR_GEO
418 -|(% style="width:418px" %)**Comparability - over time**|(% style="width:1402px" %)Extent to which statistics are comparable or reconcilable over time.|(% style="width:252px" %)COMPAR_TIME
426 +)))|COMPARABILITY
427 +|**Comparability - geographical**|Extent to which statistics are comparable between geographical areas.|COMPAR_GEO
428 +|**Comparability - over time**|Extent to which statistics are comparable or reconcilable over time.|COMPAR_TIME
419 419  
420 420  
421 421  
© Semantic R&D Group, 2026