Accompanying this document is a set of sample files. These samples consists of structural metadata, data, reference metadata, and schema files for structured data and reference metadata. There are 4 basic sets of files. The details of each of these sets is described in the sections to follow.
13.1 Common Structures
Directory Name: common
Description: common structural metadata based on the content oriented guidelines Contents:
| Name | Description |
| common.xml | structural metadata, based on the content oriented guidelines; this is reused by many of the structural metadata files in the sample set |
| sdmx_common.xsd | XML schema file based on the structural metadata in common.xml; this is reused by many structure specific schemas in the sample set |
13.2 ECB Exchange Rates
Directory Name: exr
Description: a set of 3 data structure variations and related data files demonstrating the various ways in which data can be organised
Contents: The contents are divided into 4 directories, each described in the sections to follow:
13.2.1 ECB Exchange Rates: Common Metadata
Directory Name: common
Description: common structural metadata utilized by each data structure definition Contents:
| Name | Description |
| common.xml | structural metadata; this is reused by the rest of the structural metadata files in the exchange rate sample set |
| sdmx_common.xsd | XML schema file based on the structural metadata in common.xml; this is reused by structure specific schemas in the exchange rate sample set |
13.2.2 ECB Exchange Rates: No Group
Directory Name: ecb_exr_ng
Description: exchange rate structural metadata data and data with no groups defined; all attribute relationships are to specific dimensions Contents:
| Name | Description |
| ecb_exr_ng.xml | structural metadata, defining the data structure |
| ecb_exr_ng_full.xml | structural metadata, represents the same structure as ecb_exr_ng.xml, but does not use external referencing to make the file easier to load into tools which cannot resolve local file references |
| generic/ecb_exr_ng_flat.xml | data in the generic format, structured with all dimensions at the observation level |
| generic/ecb_exr_ng_ts.xml | data in the time series-specific generic format, structured with the time dimension at the observation level |
| generic/ecb_exr_ng_ts_gf.xml | data in the generic format, structured with the time dimension at the observation level |
| generic/ecb_exr_ng_xs.xml | data in the generic format, structured with the currency dimension at the observation level |
| structured/ecb_exr_ng_flat.xsd | structure specific data schema for data structured with all dimensions at the observation level |
| structured/ecb_exr_ng_ts.xsd | structure specific data schema for data structured with the time dimension at the observation level |
| structured/ecb_exr_ng_xs.xsd | structure specific data schema for data structured with the currency dimension at the observation level |
| structured/ecb_exr_ng_flat.xml | data in the structure specific format, structured with all dimensions at the observation level |
| structured/ecb_exr_ng_ts.xml | data in the structure specific format, structured with the time dimension at the observation level |
| structured/ecb_exr_ng_ts_gf.xml | data in the structure specific format, structured with the time dimension at the observation level |
| structured/ecb_exr_ng_xs.xml | data in the structure specific format, structured with the currency dimension at the observation level |
13.2.3 ECB Exchange Rates: Sibling Group
Directory Name: ecb_exr_sg
Description: exchange rate structural metadata data and data with a sibling group defined; only one attribute references the sibling group
Contents:
| Name | Description |
| ecb_exr_sg.xml | structural metadata, defining the data structure |
| ecb_exr_sg_full.xml | structural metadata, represents the same structure as ecb_exr_ng.xml, but does not use external referencing to make the file easier to load into tools which cannot resolve local file references |
| generic/ecb_exr_sg_flat.xml | data in the generic format, structured with all dimensions at the observation level |
| generic/ecb_exr_sg_ts.xml | data in the time series-specific generic format, structured with the time dimension at the observation level |
| generic/ecb_exr_sg_ts_gf.xml | data in the generic format, structured with the time dimension at the observation level |
| generic/ecb_exr_sg_xs.xml | data in the generic format, structured with the currency dimension at the observation level |
| structured/ecb_exr_sg_flat.xsd | structure specific data schema for data structured with all dimensions at the observation level |
| structured/ecb_exr_sg_ts.xsd | structure specific data schema for data structured with the time dimension at the observation level |
| structured/ecb_exr_sg_xs.xsd | structure specific data schema for data structured with the currency dimension at the observation level |
| structured/ecb_exr_sg_flat.xml | data in the structure specific format, structured with all dimensions at the observation level |
| structured/ecb_exr_sg_ts.xml | data in the structure specific format, structured with the time dimension at the observation level |
| structured/ecb_exr_sg_ts_gf.xml | data in the structure specific format, structured with the time dimension at the observation level |
| structured/ecb_exr_sg_xs.xml | data in the structure specific format, structured with the currency dimension at the observation level |
13.2.4 ECB Exchange Rates: Rate Group
Directory Name: ecb_exr_rg
Description: exchange rate structural metadata data and data with a sibling group and rate group defined; only one attribute specifies a relationship with the rate group, but the dimensions from the previous sample now declare the sibling group as an attachment group
Contents:
| Name | Description |
| ecb_exr_rg.xml | structural metadata, defining the data structure |
| ecb_exr_rg_full.xml | structural metadata, represents the same structure as ecb_exr_ng.xml, but does not use external referencing to make the file easier to load into tools which cannot resolve local file references |
| generic/ecb_exr_rg_flat.xml | data in the generic format, structured with all dimensions at the observation level |
| generic/ecb_exr_rg_ts.xml | data in the time series-specific generic format, structured with the time dimension at the observation level |
| generic/ecb_exr_rg_ts_gf.xml | data in the generic format, structured with the time dimension at the observation level |
| generic/ecb_exr_rg_xs.xml | data in the generic format, structured with the currency dimension at the observation level |
| structured/ecb_exr_rg_flat.xsd | structure specific data schema for data structured with all dimensions at the observation level |
| structured/ecb_exr_rg_ts.xsd | structure specific data schema for data structured with the time dimension at the observation level |
| structured/ecb_exr_rg_xs.xsd | structure specific data schema for data structured with the currency dimension at the observation level |
| structured/ecb_exr_rg_flat.xml | data in the structure specific format, structured with all dimensions at the observation level |
| structured/ecb_exr_rg_ts.xml | data in the structure specific format, structured with the time dimension at the observation level |
| structured/ecb_exr_rg_ts_gf.xml | data in the structure specific format, structured with the time dimension at the observation level |
| structured/ecb_exr_rg_xs.xml | data in the structure specific format, structured with the currency dimension at the observation level |
13.3 Eurostat Demography
Directory Name: demography
Description: data and reference metadata, with accompanying structural metadata Contents:
| Name | Description |
| demography.xml | structural metadata, defining the data structure for demographic data |
| demography_xs_ex.xsd | structure specific data schema for demography data structured with the demographic measure dimension at the observation level |
| demography_xs.xml | data in the structure specific format, structured with the demographic measure dimension at the observation level |
| esms.xml | structural metadata, defining a much simplified variation of the Eurostat SDMX metadata structure; all of the new features of the metadata structure including the various target objects, the ability to reference multiple possible targets from a report structure and the ability to have more complex structures with repeating attributes, attributes with both sub content and values, and attributes with structured text as it content are included |
| esms.xsd | structure specific metadata schema for the Eurostat SDMX metadata structure |
| esms_generic.xml | sample reference metadata in the generic format, attached to the demography data, based on the Eurostat SDMX metadata structure |
| esms_structured.xml | sample reference metadata in the structure specific format, attached to the demography data, based on the Eurostat SDMX metadata structure |
| xhtml | XML schema files for XHTML - included for reference from the structure specific metadata schema |