Stocks, Transactions, Other Flows (SNA93) code list
Last modified by Artur on 2025/08/04 17:10
Description
- https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans
- CL_STOCKSTRANS
A reference stocksTrans codelist combining ESTAT:CL_NA_STO(1.16.0), ESTAT:CL_NA_STO93(1.4)
https://registry.sdmx.org/sdmx/v2/structure/codelist/ESTAT/CL_NA_STO/1.16.0,
https://registry.sdmx.org/sdmx/v2/structure/codelist/ESTAT/CL_NA_STO93/1.4,
https://purl.semanticip.org/linked-data/sdmx/code/StocksTrans- Stocks. Transactions. Other Flows (SNA93) - codelist scheme
- sdmx-code:ConceptScheme
- https://purl.semanticip.org/linked-data/sdmx/code/StocksTrans TTL
Classifier in TTL format
List of elements
Total items: 651
URI | Label | Notation | Labels from agencies |
---|---|---|---|
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D51B TTL | Taxes on the income or profits of corporations excluding holding gains | D51B | ESTAT: Taxes on the income or profits of corporations excluding holding gains |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-DG TTL | Grants to/from governments and international organizations | DG | ESTAT: Grants to/from governments and international organizations |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-B4N TTL | Entrepreneurial income (net) | B4N | ESTAT: Entrepreneurial income (net) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D4M TTL | Interest and rents | D4M | ESTAT: Interest and rents |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D763A TTL | Miscellaneous non-tax contribution of the government to the institutions of the European Union (EU): of which plastics contribution - EU own resource | D763A | ESTAT: Miscellaneous non-tax contribution of the government to the institutions of the European Union (EU): of which plastics contribution - EU own resource |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-B3N TTL | Mixed income, net | B3N | ESTAT: Mixed income, net |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D214K TTL | Export duties and monetary comp. amounts on exports | D214K | ESTAT: Export duties and monetary comp. amounts on exports |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GD4N TTL | Property income other than interest, excluding investment income payable on pension entitlements [IMF GFSM definition] | GD4N | ESTAT: Property income other than interest, excluding investment income payable on pension entitlements [IMF GFSM definition] |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P12_GFSM_P51C TTL | Output for own final use, cost attributable to consumption of fixed capital (GFSM purpose) | P12_GFSM_P51C | ESTAT: Output for own final use, cost attributable to consumption of fixed capital (GFSM purpose) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GD7P TTL | Premiums, fees, and current claims | GD7P | ESTAT: Premiums, fees, and current claims |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D59D TTL | Payments by households for licences | D59D | ESTAT: Payments by households for licences |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-TU22 TTL | Total uses secondary distribution of income account | TU22 | ESTAT: Total uses secondary distribution of income account |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D6132A2 TTL | Social security actual nonpension contributions by self-employed or nonemployed | D6132A2 | ESTAT: Social security actual nonpension contributions by self-employed or nonemployed |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D5 TTL | Current taxes on income, wealth, etc. | D5 | ESTAT: Current taxes on income, wealth, etc. |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GD6M TTL | Social benefits, excluding other social insurance pension benefits and social transfers in kind - non-market production [IMF GFSM definition] | GD6M | ESTAT: Social benefits, excluding other social insurance pension benefits and social transfers in kind - non-market production [IMF GFSM definition] |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P51C TTL | Consumption of fixed capital | P51C | ESTAT: Consumption of fixed capital |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P5OA4 TTL | Own-account capital formation, other taxes on production minus other subsidies on production | P5OA4 | ESTAT: Own-account capital formation, other taxes on production minus other subsidies on production |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D2R TTL | Other taxes on goods and services | D2R | ESTAT: Other taxes on goods and services |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D442 TTL | Investment income payable on pension entitlements | D442 | ESTAT: Investment income payable on pension entitlements |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D214J TTL | Profits of fiscal monopolies | D214J | ESTAT: Profits of fiscal monopolies |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P131B TTL | Incidental sales by nonmarket establishments | P131B | ESTAT: Incidental sales by nonmarket establishments |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D631M TTL | Social transfers in kind related to expenditure on products supplied to households via market producers | D631M | ESTAT: Social transfers in kind related to expenditure on products supplied to households via market producers |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D59A1 TTL | Current taxes on land, buildings and other structures | D59A1 | ESTAT: Current taxes on land, buildings and other structures |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D51G1 TTL | Taxes on income, payable by individuals | D51G1 | ESTAT: Taxes on income, payable by individuals |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D2122F TTL | Profits of import monopolies | D2122F | ESTAT: Profits of import monopolies |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D74 TTL | Current international cooperation | D74 | ESTAT: Current international cooperation |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-ULC_HW TTL | Unit Labour Cost (based on hours worked) | ULC_HW | ESTAT: Unit Labour Cost (based on hours worked) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-OGF TTL | Guarantee fees receivable | OGF | ESTAT: Guarantee fees receivable |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D62P TTL | Retirement and survivors' Pensions | D62P | ESTAT: Retirement and survivors' Pensions |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-DK2 TTL | Recurrent taxes on net wealth | DK2 | ESTAT: Recurrent taxes on net wealth |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D622 TTL | Other social insurance benefits | D622 | ESTAT: Other social insurance benefits |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-ORINV TTL | Issuances above(-)/below(+) nominal value | ORINV | ESTAT: Issuances above(-)/below(+) nominal value |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-OESA9501A TTL | Impact of differences in definitions between ESA2010 and ESA95 on GNI: R&D created by a market producer | OESA9501A | ESTAT: Impact of differences in definitions between ESA2010 and ESA95 on GNI: R&D created by a market producer |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GP51C TTL | Consumption of fixed capital (use of fixed assets) [IMF GFSM definition] | GP51C | ESTAT: Consumption of fixed capital (use of fixed assets) [IMF GFSM definition] |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-ORD41A TTL | Difference between interest paid (+) and accrued (EDP D.41)(-) | ORD41A | ESTAT: Difference between interest paid (+) and accrued (EDP D.41)(-) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D59E2 TTL | Other current taxes on international transactions; other | D59E2 | ESTAT: Other current taxes on international transactions; other |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GB8ZG TTL | Gross operating balance | GB8ZG | ESTAT: Gross operating balance |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D6221 TTL | Other social insurance pension benefits | D6221 | ESTAT: Other social insurance pension benefits |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-LE TTL | Closing balance sheet/Positions/Stocks | LE | ESTAT: Closing balance sheet/Positions/Stocks |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D214H TTL | Other taxes on specific services | D214H | ESTAT: Other taxes on specific services |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GD6M3 TTL | Social assistance benefits | GD6M3 | ESTAT: Social assistance benefits |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D1211 TTL | Employers' actual pension contributions (primary income) | D1211 | ESTAT: Employers' actual pension contributions (primary income) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-B10K TTL | Changes in net worth due to other changes | B10K | ESTAT: Changes in net worth due to other changes |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-POP TTL | Total population | POP | ESTAT: Total population |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P312 TTL | Individual consumption expenditure of semi-durable goods | P312 | ESTAT: Individual consumption expenditure of semi-durable goods |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-K7 TTL | Revaluations / Nominal holding gains and losses | K7 | ESTAT: Revaluations / Nominal holding gains and losses ESTAT: Catastrophic losses |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P71 TTL | Imports of goods | P71 | ESTAT: Imports of goods |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P61 TTL | Exports of goods | P61 | ESTAT: Exports of goods |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GD6M1 TTL | Social security benefits | GD6M1 | ESTAT: Social security benefits |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-OOR TTL | Other revenue | OOR | ESTAT: Other revenue |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-TR1 TTL | Total resources production account | TR1 | ESTAT: Total resources production account |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D1222 TTL | Employers' imputed non-pension contributions (primary income) | D1222 | ESTAT: Employers' imputed non-pension contributions (primary income) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-COM_HW TTL | Hourly compensation | COM_HW | ESTAT: Hourly compensation |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-YSD1 TTL | Transaction imbalance | YSD1 | ESTAT: Transaction imbalance |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-_Z TTL | Not applicable | _Z | ESTAT: Not applicable |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D752 TTL | Current transfers between resident and non-resident households | D752 | ESTAT: Current transfers between resident and non-resident households |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-B101 TTL | Changes in net worth due to saving and capital transfers | B101 | ESTAT: Changes in net worth due to saving and capital transfers |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P72F TTL | Imports of FISIM | P72F | ESTAT: Imports of FISIM |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-K211 TTL | Acquisitions of land and other tangible non-produced assets | K211 | ESTAT: Acquisitions of land and other tangible non-produced assets |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D6112B TTL | Employment related schemes actual nonpension contributions by employers | D6112B | ESTAT: Employment related schemes actual nonpension contributions by employers |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-B11 TTL | External balance of goods and services | B11 | ESTAT: External balance of goods and services |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P32 TTL | Collective consumption expenditure | P32 | ESTAT: Collective consumption expenditure |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D39R TTL | Other subsidies on production, receivable (positive sign, for reporting in GFS presentation) | D39R | ESTAT: Other subsidies on production, receivable (positive sign, for reporting in GFS presentation) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D6131 TTL | Households' actual pension contributions | D6131 | ESTAT: Households' actual pension contributions |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GDXN TTL | Time of recording and other differences in DDA analysis (ECB concept) | GDXN | ESTAT: Time of recording and other differences in DDA analysis (ECB concept) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P3T5 TTL | Total final domestic demand | P3T5 | ESTAT: Total final domestic demand ESTAT: Domestic demand |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D1 TTL | Compensation of employees | D1 | ESTAT: Compensation of employees |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-B7N TTL | Adjusted disposable income, net | B7N | ESTAT: Adjusted disposable income, net |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D6L TTL | Social contribution and social benefits, other than social transfer in kind | D6L | ESTAT: Social contribution and social benefits, other than social transfer in kind |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D6131B TTL | Employment related schemes actual pension contributions by employees | D6131B | ESTAT: Employment related schemes actual pension contributions by employees |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-OCT TTL | Social benefits other than social transfers in kind + social transfers in kind, purchased market production + subsidies payable + current taxes on income, wealth, etc. + other taxes on production + property income other than interest + other current transfers | OCT | ESTAT: Social benefits other than social transfers in kind + social transfers in kind, purchased market production + subsidies payable + current taxes on income, wealth, etc. + other taxes on production + property income other than interest + other current transfers |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-B2N TTL | Operating surplus, net | B2N | ESTAT: Operating surplus, net |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-DG1 TTL | Grants in cash | DG1 | ESTAT: Grants in cash |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D61122 TTL | Voluntary employees social contributions | D61122 | ESTAT: Voluntary employees social contributions |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D29X39 TTL | Other taxes on production minus other subsidies on production | D29X39 | ESTAT: Other taxes on production minus other subsidies on production |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P61A TTL | Re-export of goods | P61A | ESTAT: Re-export of goods |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P313 TTL | Individual consumption expenditure of non-durable goods | P313 | ESTAT: Individual consumption expenditure of non-durable goods |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D6313 TTL | Social assistance benefits in kind | D6313 | ESTAT: Social assistance benefits in kind |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D99CG TTL | Calls on guarantees | D99CG | ESTAT: Calls on guarantees |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GB8ZN TTL | Net operating balance | GB8ZN | ESTAT: Net operating balance |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D59A4 TTL | Current taxes on ownership of motor vehicles | D59A4 | ESTAT: Current taxes on ownership of motor vehicles |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D6 TTL | Social contributions and social benefits | D6 | ESTAT: Social contributions and social benefits |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P51C2 TTL | Consumption of fixed capital on gross mixed income | P51C2 | ESTAT: Consumption of fixed capital on gross mixed income |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P61B TTL | Export on second hand goods | P61B | ESTAT: Export on second hand goods |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-TU241 TTL | Total uses use of disposable income account | TU241 | ESTAT: Total uses use of disposable income account |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D61SC TTL | Social insurance scheme service charges (-) | D61SC | ESTAT: Social insurance scheme service charges (-) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-LPR_PS TTL | Labour Productivity (per persons) | LPR_PS | ESTAT: Labour Productivity (per persons) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D45 TTL | Rent | D45 | ESTAT: Rent |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D4N TTL | Property income other than interest | D4N | ESTAT: Property income other than interest |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P5LN TTL | Net capital formation and acquisitions less disposals of non-produced assets | P5LN | ESTAT: Net capital formation and acquisitions less disposals of non-produced assets |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-OESA9510 TTL | Impact of differences in definitions between ESA2010 and ESA95 on GNI: Central Bank - allocation of output | OESA9510 | ESTAT: Impact of differences in definitions between ESA2010 and ESA95 on GNI: Central Bank - allocation of output |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D51G3 TTL | Other taxes on income, profits, and capital gains | D51G3 | ESTAT: Other taxes on income, profits, and capital gains |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-TUXP7 TTL | Domestic use | TUXP7 | ESTAT: Domestic use |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-TU312 TTL | Total change in assets, acquisitions of non-financial assets accounts | TU312 | ESTAT: Total change in assets, acquisitions of non-financial assets accounts |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D3P TTL | Subsidies, payable (positive sign, for reporting in GFS presentation) | D3P | ESTAT: Subsidies, payable (positive sign, for reporting in GFS presentation) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D311 TTL | Import subsidies | D311 | ESTAT: Import subsidies |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P62X72 TTL | Exports less imports of services | P62X72 | ESTAT: Exports less imports of services |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-K221 TTL | Acquisitions of intangible non-produced assets | K221 | ESTAT: Acquisitions of intangible non-produced assets |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-OTEK TTL | Total expenditure other than Compensation of employees, Social benefits and social transfers in kind for products supplied to HH via market producers, Intermediate consumption and Gross fixed capital formation | OTEK | ESTAT: Total expenditure other than Compensation of employees, Social benefits and social transfers in kind for products supplied to HH via market producers, Intermediate consumption and Gross fixed capital formation |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D63 TTL | Social transfers in kind | D63 | ESTAT: Social transfers in kind |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D3R TTL | Subsidies, receivable (positive sign, for reporting in GFS presentation) | D3R | ESTAT: Subsidies, receivable (positive sign, for reporting in GFS presentation) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D29B2 TTL | Taxes on the use of other machinery or equipment | D29B2 | ESTAT: Taxes on the use of other machinery or equipment |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-IN1 TTL | Primary income | IN1 | ESTAT: Primary income |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D9N TTL | Other capital transfers and investment grants | D9N | ESTAT: Other capital transfers and investment grants |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D11_PS TTL | Wages and salaries per employee | D11_PS | ESTAT: Wages and salaries per employee |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D59E TTL | Other current taxes on international transactions | D59E | ESTAT: Other current taxes on international transactions |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D6141 TTL | Households' pension contribution supplements | D6141 | ESTAT: Households' pension contribution supplements |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D7N TTL | Current international cooperation, miscellaneous current transfers and VAT and GNI-based EU own resources | D7N | ESTAT: Current international cooperation, miscellaneous current transfers and VAT and GNI-based EU own resources |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D6O TTL | Social benefits other than social transfers in kind and social transfers in kind related to expenditure on products supplied to households via market producers | D6O | ESTAT: Social benefits other than social transfers in kind and social transfers in kind related to expenditure on products supplied to households via market producers |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D211E TTL | Value Added Tax paid to the EU (deprecated) | D211E | ESTAT: Value Added Tax paid to the EU (deprecated) ESTAT: Value Added Tax paid to the EU |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P118 TTL | Implicit service fees in nonlife insurance premiums and standardized guarantees | P118 | ESTAT: Implicit service fees in nonlife insurance premiums and standardized guarantees |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-K1171 TTL | Unrealised holding gains and losses - change in exchange rate | K1171 | ESTAT: Unrealised holding gains and losses - change in exchange rate |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GOTEE TTL | Total expense | GOTEE | ESTAT: Total expense |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D29G TTL | Under-compensation of Value Added Tax (flat rate system) | D29G | ESTAT: Under-compensation of Value Added Tax (flat rate system) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-B111 TTL | External balance of goods | B111 | ESTAT: External balance of goods |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GCL TTL | Implicit transfers resulting from concessional interest rates | GCL | ESTAT: Implicit transfers resulting from concessional interest rates |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P311 TTL | Individual consumption expenditure of durable goods | P311 | ESTAT: Individual consumption expenditure of durable goods |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D71 TTL | Net non-life insurance premiums | D71 | ESTAT: Net non-life insurance premiums |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-OESA9511 TTL | Impact of differences in definitions between ESA2010 and ESA95 on GNI: Land improvements recognised as a separate asset | OESA9511 | ESTAT: Impact of differences in definitions between ESA2010 and ESA95 on GNI: Land improvements recognised as a separate asset |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D3 TTL | Subsidies | D3 | ESTAT: Subsidies |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-B4G TTL | Entrepreneurial income (gross) | B4G | ESTAT: Entrepreneurial income (gross) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GD122 TTL | Employers' imputed social contributions, excluding for own-account capital formation [IMF GFSM definition] | GD122 | ESTAT: Employers' imputed social contributions, excluding for own-account capital formation [IMF GFSM definition] |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-RREV TTL | Revaluation rate (PIM) | RREV | ESTAT: Revaluation rate (PIM) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P5L TTL | Gross capital formation and acquisitions less disposals of non-produced assets | P5L | ESTAT: Gross capital formation and acquisitions less disposals of non-produced assets |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-KA TTL | Other changes excluding revaluations | KA | ESTAT: Other changes excluding revaluations |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P4 TTL | Actual final consumption | P4 | ESTAT: Actual final consumption |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D722 TTL | Non-life reinsurance claims | D722 | ESTAT: Non-life reinsurance claims |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D619 TTL | Other (actuarial) change of pension entitlements in social security pension schemes | D619 | ESTAT: Other (actuarial) change of pension entitlements in social security pension schemes |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P5OA11 TTL | Own-account capital formation, wages and salaries in cash | P5OA11 | ESTAT: Own-account capital formation, wages and salaries in cash |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-OTRE TTL | Net revenue / cost for general government (only including transactions as defined for EDP financial crisis tables and to be used with custom breakdown FC) | OTRE | ESTAT: Net revenue / cost for general government (only including transactions as defined for EDP financial crisis tables and to be used with custom breakdown FC) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D6312 TTL | Social security benefits in kind other than reimbursements | D6312 | ESTAT: Social security benefits in kind other than reimbursements |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-K3 TTL | Catastrophic losses | K3 | ESTAT: Catastrophic losses ESTAT: Economic appearance of non-produced assets |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GOOR TTL | Other revenue [IMF GFSM definition] | GOOR | ESTAT: Other revenue [IMF GFSM definition] |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GD7R TTL | Current transfers not elsewhere classified | GD7R | ESTAT: Current transfers not elsewhere classified |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D29E TTL | Business and professional licences | D29E | ESTAT: Business and professional licences |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-SAL TTL | Employees | SAL | ESTAT: Employees |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-TS TTL | Total supply | TS | ESTAT: Total supply |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D51C2 TTL | Taxes on holding gains of corporations | D51C2 | ESTAT: Taxes on holding gains of corporations |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-ULC_PS TTL | Unit Labour Cost (based on persons) | ULC_PS | ESTAT: Unit Labour Cost (based on persons) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D6211 TTL | Social security pension benefits | D6211 | ESTAT: Social security pension benefits |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P5M TTL | Changes in inventories and acquisition less disposals of valuables | P5M | ESTAT: Changes in inventories and acquisition less disposals of valuables |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D41SP TTL | Interest from the European instrument for temporary Support to mitigate Unemployment Risks in an Emergency (SURE) and the Recovery and Resilience Facility (RRF) loans | D41SP | ESTAT: Interest from the European instrument for temporary Support to mitigate Unemployment Risks in an Emergency (SURE) and the Recovery and Resilience Facility (RRF) loans |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-B2AD4 TTL | Operating surplus, mixed and net property income | B2AD4 | ESTAT: Operating surplus, mixed and net property income |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-K7B1 TTL | Other valuation effects of which due to issuance and redemption value | K7B1 | ESTAT: Other valuation effects of which due to issuance and redemption value |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D995FN TTL | Actual social contributions by non-employed persons assessed but unlikely to be collected | D995FN | ESTAT: Actual social contributions by non-employed persons assessed but unlikely to be collected |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-P11 TTL | Market output | P11 | ESTAT: Market output |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-RRET TTL | Retirement rate (PIM) | RRET | ESTAT: Retirement rate (PIM) |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-OESA9501B TTL | Impact of differences in definitions between ESA2010 and ESA95 on GNI: R&D created by a non-market producer | OESA9501B | ESTAT: Impact of differences in definitions between ESA2010 and ESA95 on GNI: R&D created by a non-market producer |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-TU211 TTL | Total uses generation of income account | TU211 | ESTAT: Total uses generation of income account |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D51 TTL | Taxes on income | D51 | ESTAT: Taxes on income |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D213C TTL | Taxes resulting from multiple exchange rate regimes | D213C | ESTAT: Taxes resulting from multiple exchange rate regimes |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D751 TTL | Current transfers to NPISHs | D751 | ESTAT: Current transfers to NPISHs ESTAT: GNI based fourth own resource |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-GOTR TTL | Total government revenue [IMF GFSM definition] | GOTR | ESTAT: Total government revenue [IMF GFSM definition] |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-OSP TTL | Social benefits other than social transfers in kind and social transfers in kind - purchased market production + current transfers to NPISHs | OSP | ESTAT: Social benefits other than social transfers in kind and social transfers in kind - purchased market production + current transfers to NPISHs |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D632 TTL | Social transfers in kind - purchased market production | D632 | ESTAT: Social transfers in kind - purchased market production ESTAT: Transfers of individual non-market goods and services |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D5T7 TTL | Current transfers | D5T7 | ESTAT: Current transfers |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D41G TTL | Interest before FISIM allocation | D41G | ESTAT: Interest before FISIM allocation |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-D214 TTL | Taxes on products except Value Added Tax, import and export taxes | D214 | ESTAT: Taxes on products except Value Added Tax, import and export taxes |
https://purl.semanticip.org/linked-data/sdmx/code/stocksTrans-B9X9F TTL | Discrepancy between the non-financial (B9) and financial (B9F) net lending/borrowing | B9X9F | ESTAT: Discrepancy between the non-financial (B9) and financial (B9F) net lending/borrowing |
